| Participant | Games | Total Points | |
|---|---|---|---|
| 1 | Lexan | 7 | 42 |
| 2 | Chesh | 7 | 41 |
| 3 | Radford Bull | 7 | 40 |
| 4 | CAMELOT BULLS | 7 | 33 |
| 5 | Squinny | 7 | 31 |
| 6 | Our man in Ireland | 7 | 30 |
| 7 | Wyebull | 7 | 29 |
| 8 | Skip103 | 7 | 27 |
| 9 | Steve Halesowen | 7 | 27 |
| 10 | The Undertakers | 7 | 27 |
| 11 | The Fat Bull | 6 | 26 |
| 12 | Tricky Tree | 6 | 25 |
| 13 | Arch of Lemner | 7 | 24 |
| 14 | Inchy 01 | 7 | 24 |
| 15 | Llubyllub | 7 | 24 |
| 16 | St Albans Bull | 7 | 24 |
| 17 | Warrenator | 7 | 24 |
| 18 | BanburyBull | 6 | 22 |
| 19 | Wendy Edwards | 7 | 22 |
| 20 | Pricejames87 | 3 | 21 |
| 21 | Bristol Bull | 6 | 20 |
| 22 | Kevin | 6 | 20 |
| 23 | Matt Davies | 6 | 20 |
| 24 | Uxbull | 7 | 20 |
| 25 | Belmont-Bull | 7 | 19 |
| 26 | Beter Peadle | 6 | 19 |
| 27 | Guy Ipoua's Metatarsal | 7 | 19 |
| 28 | Metal Bull | 6 | 19 |
| 29 | Richard Sabel | 6 | 19 |
| 30 | Roger The Swede | 7 | 19 |
| 31 | Whats Up | 7 | 19 |
| 32 | Boomer Bull | 7 | 18 |
| 33 | Colebridge Bull | 7 | 18 |
| 34 | Old Bull | 6 | 18 |
| 35 | Ryan Murphy | 6 | 18 |
| 36 | Stephen Edwards | 7 | 18 |
| 37 | Away Day 05 | 5 | 17 |
| 38 | Hereford United2015 | 6 | 17 |
| 39 | David Jones | 7 | 16 |
| 40 | Evesham Bull | 4 | 16 |
| 41 | Istari | 6 | 16 |
| 42 | Pricer 103 | 5 | 15 |
| 43 | Simon and Michael | 6 | 15 |
| 44 | Burslembull | 5 | 14 |
| 45 | Felix The Cat | 6 | 14 |
| 46 | Likabul | 6 | 14 |
| 47 | Richard Rooke | 5 | 14 |
| 48 | Alastair HUFC | 5 | 13 |
| 49 | Dorset Bull | 6 | 13 |
| 50 | Rusty Bull | 7 | 13 |
| 51 | Andy Preece | 4 | 12 |
| 52 | Daddy Pig 66 | 5 | 12 |
| 53 | Stylabull | 5 | 12 |
| 54 | Bmth Bull | 7 | 11 |
| 55 | Graeme159 | 4 | 11 |
| 56 | The Thin Bull / andrew21 | 2 | 10 |
| 57 | Jamie Avenell | 5 | 9 |
| 58 | Nick Wilson | 3 | 9 |
| 59 | Cheesy Bull | 3 | 8 |
| 60 | Ollie Chuck | 3 | 8 |
| 61 | Mike Fischer | 2 | 7 |
| 62 | Onions don't grow on trees | 2 | 7 |
| 63 | Barry The Hatchet | 3 | 6 |
| 64 | Singe | 5 | 5 |
| 65 | CP13HUFC | 1 | 4 |
| 66 | Droitwich Bull | 3 | 3 |
| 67 | Luke Griffiths | 2 | 3 |
| 68 | Barry Vernon | 1 | 1 |
| 69 | Shane the pane | 1 | 1 |
| 70 | Graham Johnson | 1 | 0 |
| 71 | Mitch | 1 | 0 |
| 72 | Welsh Bull | 1 | 0 |
| 73 | Welsh Bull 59 | 2 | 0 |
Monday, 7 September 2015
Round 7 Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment