Participant | Rounds | Total Points | |
---|---|---|---|
1 | Lexan | 13 | 82 |
2 | Radford Bull | 13 | 78 |
3 | Wyebull | 13 | 77 |
4 | Chesh | 13 | 76 |
5 | Skip103 | 13 | 67 |
6 | Steve Halesowen | 13 | 67 |
7 | Our man in Ireland | 13 | 66 |
8 | The Fat Bull | 11 | 66 |
9 | Whats Up | 12 | 66 |
10 | The Undertakers | 12 | 64 |
11 | Alastair HUFC | 12 | 62 |
12 | Pricejames87 | 9 | 62 |
13 | Squinny | 13 | 62 |
14 | CAMELOT BULLS | 13 | 61 |
15 | BanburyBull | 12 | 60 |
16 | Inchy 01 | 12 | 60 |
17 | Boomer Bull | 13 | 59 |
18 | Old Bull | 12 | 59 |
19 | Simon and Michael | 13 | 57 |
20 | Arch of Lemner | 13 | 56 |
21 | Daddy Pig 66 | 11 | 56 |
22 | Roger The Swede | 13 | 56 |
23 | Tricky Tree | 12 | 56 |
24 | Llubyllub | 13 | 55 |
25 | Colebridge Bull | 13 | 54 |
26 | Away Day 05 | 10 | 53 |
27 | Kevin | 12 | 53 |
28 | Pricer 103 | 11 | 53 |
29 | Belmont-Bull | 13 | 52 |
30 | Beter Peadle | 12 | 52 |
31 | Graeme159 | 10 | 51 |
32 | Matt Davies | 12 | 51 |
33 | Wendy Edwards | 13 | 51 |
34 | Andy Preece | 10 | 50 |
35 | Guy Ipoua's Metatarsal | 13 | 49 |
36 | Ryan Murphy | 12 | 49 |
37 | Evesham Bull | 10 | 48 |
38 | David Jones | 13 | 47 |
39 | St Albans Bull | 12 | 47 |
40 | Bmth Bull | 13 | 45 |
41 | Dorset Bull | 12 | 45 |
42 | Stephen Edwards | 13 | 45 |
43 | Warrenator | 11 | 45 |
44 | Hereford United2015 | 11 | 43 |
45 | Stylabull | 11 | 42 |
46 | Richard Rooke | 9 | 40 |
47 | Metal Bull | 11 | 38 |
48 | Richard Sabel | 11 | 38 |
49 | Jamie Avenell | 10 | 36 |
50 | Uxbull | 13 | 36 |
51 | Istari | 10 | 35 |
52 | Rusty Bull | 13 | 34 |
53 | Singe | 9 | 30 |
54 | Mitch | 7 | 28 |
55 | The Thin Bull | 5 | 23 |
56 | Bristol Bull | 6 | 20 |
57 | Likabul | 8 | 20 |
58 | Devon Bull | 5 | 18 |
59 | Burslembull | 6 | 17 |
60 | Felix The Cat | 6 | 14 |
61 | Luke Griffiths | 4 | 9 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Barry The Hatchet | 3 | 6 |
68 | CP13HUFC | 1 | 4 |
69 | Droitwich Bull | 3 | 3 |
70 | Barry Vernon | 1 | 1 |
71 | Shane the pane | 1 | 1 |
72 | Graham Johnson | 1 | 0 |
73 | Welsh Bull | 1 | 0 |
74 | Welsh Bull 59 | 2 | 0 |
Wednesday, 30 September 2015
Round 13 Table
Round 13 Points
Participant | Points |
---|---|
Whats Up | 20 |
Evesham Bull | 14 |
Alastair HUFC | 12 |
Andy Preece | 12 |
Arch of Lemner | 12 |
Away Day 05 | 12 |
BanburyBull | 12 |
Belmont-Bull | 12 |
CAMELOT BULLS | 12 |
Colebridge Bull | 12 |
Daddy Pig 66 | 12 |
David Jones | 12 |
Dorset Bull | 12 |
Graeme159 | 12 |
Guy Ipoua's Metatarsal | 12 |
Jamie Avenell | 12 |
Kevin | 12 |
Lexan | 12 |
Llubyllub | 12 |
Matt Davies | 12 |
Old Bull | 12 |
Our man in Ireland | 12 |
Pricer 103 | 12 |
Richard Rooke | 12 |
Roger The Swede | 12 |
Simon and Michael | 12 |
Singe | 12 |
Skip103 | 12 |
Steve Halesowen | 12 |
Stylabull | 12 |
The Fat Bull | 12 |
The Undertakers | 12 |
Tricky Tree | 12 |
Warrenator | 12 |
Wyebull | 12 |
Beter Peadle | 6 |
Bmth Bull | 6 |
Boomer Bull | 6 |
Chesh | 6 |
Hereford United 2015 | 6 |
Inchy 01 | 6 |
Istari | 6 |
Mitch | 6 |
Pricejames87 | 6 |
Radford Bull | 6 |
Rusty Bull | 6 |
Ryan Murphy | 6 |
Squinny | 6 |
Stephen Edwards | 6 |
Uxbull | 6 |
Wendy Edwards | 6 |
Monday, 28 September 2015
Round 13 Preview
Round 13 of the Bullsnews prediction league sees Hereford travel to Walsall Wood.The game is the last game of September, so round 13 is a double points round.
Results so far
AFC Wulfrunians 2-3 Walsall Wood
Walsall Wood 0-1 Alvechurch
Walsall Wood 3-2 Boldmere St Michaels
Brocton 1-1 Walsall Wood
Coventry Sphinx 3-2 Walsall Wood
Boldmere St Michaels 2-2 Walsall Wood
Walsall Wood 2-1 Lye Town
Walsall Wood 1-3 Hinckley AFC (FA Cup)
Hinckley AFC 0-0 Walsall Wood
Highgate United 2-1 Walsall Wood
Walsall Wood 1-1 Bardon Hill
Attendances
87 vs Alvechurch
146 vs Boldmere St Michaels
82 vs Lye
171 vs Hinckley
93 vs Bardon Hill
2014/15 attendances
Lowest: 45
Average: 80
Highest: 129
Predictions with attendance, score and username need to be sent before 7:30pm on Tuesday to bullsnewspredictionleague@hotmail.com
Results so far
AFC Wulfrunians 2-3 Walsall Wood
Walsall Wood 0-1 Alvechurch
Walsall Wood 3-2 Boldmere St Michaels
Brocton 1-1 Walsall Wood
Coventry Sphinx 3-2 Walsall Wood
Boldmere St Michaels 2-2 Walsall Wood
Walsall Wood 2-1 Lye Town
Walsall Wood 1-3 Hinckley AFC (FA Cup)
Hinckley AFC 0-0 Walsall Wood
Highgate United 2-1 Walsall Wood
Walsall Wood 1-1 Bardon Hill
Attendances
87 vs Alvechurch
146 vs Boldmere St Michaels
82 vs Lye
171 vs Hinckley
93 vs Bardon Hill
2014/15 attendances
Lowest: 45
Average: 80
Highest: 129
Predictions with attendance, score and username need to be sent before 7:30pm on Tuesday to bullsnewspredictionleague@hotmail.com
Saturday, 26 September 2015
Round 12 Table
Participant | Rounds | Total Points | |
---|---|---|---|
1 | Radford Bull | 12 | 72 |
2 | Chesh | 12 | 70 |
3 | Lexan | 12 | 70 |
4 | Wyebull | 12 | 65 |
5 | Pricejames87 | 8 | 56 |
6 | Squinny | 12 | 56 |
7 | Skip103 | 12 | 55 |
8 | Steve Halesowen | 12 | 55 |
9 | Inchy 01 | 11 | 54 |
10 | Our man in Ireland | 12 | 54 |
11 | The Fat Bull | 10 | 54 |
12 | Boomer Bull | 12 | 53 |
13 | The Undertakers | 11 | 52 |
14 | Alastair HUFC | 11 | 50 |
15 | CAMELOT BULLS | 12 | 49 |
16 | BanburyBull | 11 | 48 |
17 | Old Bull | 11 | 47 |
18 | St Albans Bull | 12 | 47 |
19 | Beter Peadle | 11 | 46 |
20 | Whats Up | 11 | 46 |
21 | Simon and Michael | 12 | 45 |
22 | Wendy Edwards | 12 | 45 |
23 | Arch of Lemner | 12 | 44 |
24 | Daddy Pig 66 | 10 | 44 |
25 | Roger The Swede | 12 | 44 |
26 | Tricky Tree | 11 | 44 |
27 | Llubyllub | 12 | 43 |
28 | Ryan Murphy | 11 | 43 |
29 | Colebridge Bull | 12 | 42 |
30 | Away Day 05 | 9 | 41 |
31 | Kevin | 11 | 41 |
32 | Pricer 103 | 10 | 41 |
33 | Belmont-Bull | 12 | 40 |
34 | Bmth Bull | 12 | 39 |
35 | Graeme159 | 9 | 39 |
36 | Matt Davies | 11 | 39 |
37 | Stephen Edwards | 12 | 39 |
38 | Andy Preece | 9 | 38 |
39 | Metal Bull | 11 | 38 |
40 | Richard Sabel | 11 | 38 |
41 | Guy Ipoua's Metatarsal | 12 | 37 |
42 | Hereford United2015 | 10 | 37 |
43 | David Jones | 12 | 35 |
44 | Evesham Bull | 9 | 34 |
45 | Dorset Bull | 11 | 33 |
46 | Warrenator | 10 | 33 |
47 | Stylabull | 10 | 30 |
48 | Uxbull | 12 | 30 |
49 | Istari | 9 | 29 |
50 | Richard Rooke | 8 | 28 |
51 | Rusty Bull | 12 | 28 |
52 | Mitch | 6 | 25 |
53 | Jamie Avenell | 9 | 24 |
54 | The Thin Bull | 5 | 23 |
55 | Bristol Bull | 6 | 20 |
56 | Likabul | 8 | 20 |
57 | Devon Bull | 5 | 18 |
58 | Singe | 8 | 18 |
59 | Burslembull | 6 | 17 |
60 | Felix The Cat | 6 | 14 |
61 | Luke Griffiths | 4 | 9 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Barry The Hatchet | 3 | 6 |
68 | CP13HUFC | 1 | 4 |
69 | Droitwich Bull | 3 | 3 |
70 | Barry Vernon | 1 | 1 |
71 | Shane the pane | 1 | 1 |
72 | Graham Johnson | 1 | 0 |
73 | Welsh Bull | 1 | 0 |
74 | Welsh Bull 59 | 2 | 0 |
Round 12 Points
Participant | Points |
---|---|
Andy Preece | 10 |
Inchy 01 | 10 |
Old Bull | 10 |
Pricejames87 | 10 |
Simon and Michael | 10 |
The Fat Bull | 10 |
Wyebull | 10 |
Graeme159 | 8 |
Alastair HUFC | 7 |
Arch of Lemner | 7 |
BanburyBull | 7 |
Bmth Bull | 7 |
Daddy Pig 66 | 7 |
Hereford United 2015 | 7 |
Lexan | 7 |
Our man in Ireland | 7 |
Roger The Swede | 7 |
St Albans Bull | 7 |
Steve Halesowen | 7 |
The Undertakers | 7 |
Wendy Edwards | 7 |
Boomer Bull | 6 |
Kevin | 6 |
Skip103 | 6 |
Squinny | 6 |
Tricky Tree | 6 |
Belmont-Bull | 4 |
Beter Peadle | 4 |
Devon Bull | 4 |
Dorset Bull | 4 |
Istari | 4 |
Matt Davies | 4 |
Metal Bull | 4 |
Stephen Edwards | 4 |
CAMELOT BULLS | 3 |
Chesh | 3 |
Colebridge Bull | 3 |
Evesham Bull | 3 |
Guy Ipoua's Metatarsal | 3 |
Llubyllub | 3 |
Mitch | 3 |
Pricer 103 | 3 |
Radford Bull | 3 |
Richard Sabel | 3 |
Ryan Murphy | 3 |
Stylabull | 3 |
Warrenator | 3 |
David Jones | 0 |
Jamie Avenell | 0 |
Rusty Bull | 0 |
Uxbull | 0 |
Thursday, 24 September 2015
Round 12 Preview
Next up is an away match with Boldmere St Michaels on Saturday. The Mikes are currently 21st in the Midland football league.
League results
Stourport Swifts 3-0 Boldmere St Michaels
Walsall Wood 3-2 Boldmere St Michaels
Hereford 2-1 Boldmere St Michaels
Stourport Swifts 3-0 Boldmere St Michaels
Walsall Wood 3-2 Boldmere St Michaels
Hereford 2-1 Boldmere St Michaels
Boldmere St Michaels 2-2 Walsall Wood
Boldmere St Michaels 1-0 AFC Wulfrunians
Coventry Sphinx 3-0 Boldmere St Michaels
Shepshed Dynamo 3-2 Boldmere St Michaels
Boldmere St Michaels 1-2 Heanor Town
Cup results
Alvechurch 5-1 Boldmere St Michaels (Polymac Cup)
Alvechurch 5-1 Boldmere St Michaels (Polymac Cup)
Boldmere St Michaels 3-3 Rocester (FA Cup replay)
Rocester 4-0 Boldmere St Michaels (FA Cup)
Predictions with attendance, score and username to be sent before 2:30pm on Saturday bullsnewspredictionleague@hotmail.com
Wednesday, 23 September 2015
Table after round 11
Participant | Rounds | Total Points | |
---|---|---|---|
1 | Radford Bull | 11 | 69 |
2 | Chesh | 11 | 67 |
3 | Lexan | 11 | 63 |
4 | Wyebull | 11 | 55 |
5 | Squinny | 11 | 50 |
6 | Skip103 | 11 | 49 |
7 | Steve Halesowen | 11 | 48 |
8 | Boomer Bull | 11 | 47 |
9 | Our man in Ireland | 11 | 47 |
10 | CAMELOT BULLS | 11 | 46 |
11 | Pricejames87 | 7 | 46 |
12 | Whats Up | 11 | 46 |
13 | The Undertakers | 10 | 45 |
14 | Inchy 01 | 10 | 44 |
15 | The Fat Bull | 9 | 44 |
16 | Alastair HUFC | 10 | 43 |
17 | Beter Peadle | 10 | 42 |
18 | Away Day 05 | 9 | 41 |
19 | BanburyBull | 10 | 41 |
20 | Llubyllub | 11 | 40 |
21 | Ryan Murphy | 10 | 40 |
22 | St Albans Bull | 11 | 40 |
23 | Colebridge Bull | 11 | 39 |
24 | Pricer 103 | 9 | 38 |
25 | Tricky Tree | 10 | 38 |
26 | Wendy Edwards | 11 | 38 |
27 | Arch of Lemner | 11 | 37 |
28 | Daddy Pig 66 | 9 | 37 |
29 | Old Bull | 10 | 37 |
30 | Roger The Swede | 11 | 37 |
31 | Belmont-Bull | 11 | 36 |
32 | David Jones | 11 | 35 |
33 | Kevin | 10 | 35 |
34 | Matt Davies | 10 | 35 |
35 | Richard Sabel | 10 | 35 |
36 | Simon and Michael | 11 | 35 |
37 | Stephen Edwards | 11 | 35 |
38 | Guy Ipoua's Metatarsal | 11 | 34 |
39 | Metal Bull | 10 | 34 |
40 | Bmth Bull | 11 | 32 |
41 | Evesham Bull | 8 | 31 |
42 | Graeme159 | 8 | 31 |
43 | Hereford United2015 | 9 | 30 |
44 | Uxbull | 11 | 30 |
45 | Warrenator | 9 | 30 |
46 | Dorset Bull | 10 | 29 |
47 | Andy Preece | 8 | 28 |
48 | Richard Rooke | 8 | 28 |
49 | Rusty Bull | 11 | 28 |
50 | Stylabull | 9 | 27 |
51 | Istari | 8 | 25 |
52 | Jamie Avenell | 8 | 24 |
53 | The Thin Bull | 5 | 23 |
54 | Mitch | 5 | 22 |
55 | Bristol Bull | 6 | 20 |
56 | Likabul | 8 | 20 |
57 | Singe | 8 | 18 |
58 | Burslembull | 6 | 17 |
59 | Devon Bull | 4 | 14 |
60 | Felix The Cat | 6 | 14 |
61 | Luke Griffiths | 4 | 9 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Barry The Hatchet | 3 | 6 |
68 | CP13HUFC | 1 | 4 |
69 | Droitwich Bull | 3 | 3 |
70 | Barry Vernon | 1 | 1 |
71 | Shane the pane | 1 | 1 |
72 | Graham Johnson | 1 | 0 |
73 | Welsh Bull | 1 | 0 |
74 | Welsh Bull 59 | 2 | 0 |
Round 11 Points
Participant | Points |
---|---|
Whats Up | 10 |
BanburyBull | 7 |
The Fat Bull | 7 |
Away Day 05 | 6 |
Beter Peadle | 6 |
Jamie Avenell | 6 |
Lexan | 6 |
Llubyllub | 6 |
Singe | 6 |
Andy Preece | 4 |
Boomer Bull | 4 |
Hereford United 2015 | 4 |
Mitch | 4 |
Pricer 103 | 4 |
Radford Bull | 4 |
Richard Sabel | 4 |
Ryan Murphy | 4 |
Stephen Edwards | 4 |
Wyebull | 4 |
Alastair HUFC | 3 |
Arch of Lemner | 3 |
Belmont-Bull | 3 |
Bmth Bull | 3 |
CAMELOT BULLS | 3 |
Chesh | 3 |
Colebridge Bull | 3 |
Daddy Pig 66 | 3 |
David Jones | 3 |
Dorset Bull | 3 |
Evesham Bull | 3 |
Graeme159 | 3 |
Guy Ipoua's Metatarsal | 3 |
Inchy 01 | 3 |
Istari | 3 |
Kevin | 3 |
Luke Griffiths | 3 |
Matt Davies | 3 |
Metal Bull | 3 |
Old Bull | 3 |
Our man in Ireland | 3 |
Richard Rooke | 3 |
Roger The Swede | 3 |
Rusty Bull | 3 |
Simon and Michael | 3 |
Skip103 | 3 |
Squinny | 3 |
St Albans Bull | 3 |
Steve Halesowen | 3 |
Stylabull | 3 |
Tricky Tree | 3 |
Warrenator | 3 |
Devon Bull | 0 |
The Undertakers | 0 |
Uxbull | 0 |
Wendy Edwards | 0 |
Tuesday, 22 September 2015
Round 11 Preview
Round 11 of the Bullsnews prediction league sees Hereford entertain Lye Town. Lye are currently 8th in the Midland Football League Premier Division.
Results so far
Highgate United 3-2 Lye Town
Lye Town 2-0 Coventry Sphinx (FA Vase)
Lye Town 3-0 Barnt Green Spartak
Lye Town 1-0 Sporting Khalsa
Alvechurch 2-1 Lye Town
Walsall Wood 2-1 Lye Town (FA Cup)
Coventry Sphinx 2- 1 Lye Town (FA Cup)
Lye Town 2-2 Coventry Sphinx (FA Cup
Westfields 1-4 Lye Town
Brocton 0-5 Lye Town
Predictions with attendance, score and username need to be sent before 7:30pm tonight to bullsnewspredictionleague@hotmail.com
Results so far
Highgate United 3-2 Lye Town
Lye Town 2-0 Coventry Sphinx (FA Vase)
Lye Town 3-0 Barnt Green Spartak
Lye Town 1-0 Sporting Khalsa
Alvechurch 2-1 Lye Town
Walsall Wood 2-1 Lye Town (FA Cup)
Coventry Sphinx 2- 1 Lye Town (FA Cup)
Lye Town 2-2 Coventry Sphinx (FA Cup
Westfields 1-4 Lye Town
Brocton 0-5 Lye Town
Predictions with attendance, score and username need to be sent before 7:30pm tonight to bullsnewspredictionleague@hotmail.com
Sunday, 20 September 2015
Table after Round 10
Participant | Rounds | Total Points | |
---|---|---|---|
1 | Radford Bull | 10 | 65 |
2 | Chesh | 10 | 64 |
3 | Lexan | 10 | 57 |
4 | Wyebull | 10 | 51 |
5 | Squinny | 10 | 47 |
6 | Pricejames87 | 7 | 46 |
7 | Skip103 | 10 | 46 |
8 | Steve Halesowen | 10 | 45 |
9 | The Undertakers | 10 | 45 |
10 | Our man in Ireland | 10 | 44 |
11 | Boomer Bull | 10 | 43 |
12 | CAMELOT BULLS | 10 | 43 |
13 | Inchy 01 | 9 | 41 |
14 | Alastair HUFC | 9 | 40 |
15 | Wendy Edwards | 10 | 38 |
16 | St Albans Bull | 10 | 37 |
17 | The Fat Bull | 8 | 37 |
18 | Beter Peadle | 9 | 36 |
19 | Colebridge Bull | 10 | 36 |
20 | Ryan Murphy | 9 | 36 |
21 | Whats Up | 10 | 36 |
22 | Away Day 05 | 8 | 35 |
23 | Tricky Tree | 9 | 35 |
24 | Arch of Lemner | 10 | 34 |
25 | BanburyBull | 9 | 34 |
26 | Daddy Pig 66 | 8 | 34 |
27 | Llubyllub | 10 | 34 |
28 | Old Bull | 9 | 34 |
29 | Pricer 103 | 8 | 34 |
30 | Roger The Swede | 10 | 34 |
31 | Belmont-Bull | 10 | 33 |
32 | David Jones | 10 | 32 |
33 | Kevin | 9 | 32 |
34 | Matt Davies | 9 | 32 |
35 | Simon and Michael | 10 | 32 |
36 | Guy Ipoua's Metatarsal | 10 | 31 |
37 | Metal Bull | 9 | 31 |
38 | Richard Sabel | 9 | 31 |
39 | Stephen Edwards | 10 | 31 |
40 | Uxbull | 10 | 30 |
41 | Bmth Bull | 10 | 29 |
42 | Evesham Bull | 7 | 28 |
43 | Graeme159 | 7 | 28 |
44 | Warrenator | 8 | 27 |
45 | Dorset Bull | 9 | 26 |
46 | Hereford United2015 | 8 | 26 |
47 | Richard Rooke | 7 | 25 |
48 | Rusty Bull | 10 | 25 |
49 | Andy Preece | 7 | 24 |
50 | Stylabull | 8 | 24 |
51 | The Thin Bull | 5 | 23 |
52 | Istari | 7 | 22 |
53 | Bristol Bull | 6 | 20 |
54 | Likabul | 8 | 20 |
55 | Jamie Avenell | 7 | 18 |
56 | Mitch | 4 | 18 |
57 | Burslembull | 6 | 17 |
58 | Devon Bull | 3 | 14 |
59 | Felix The Cat | 6 | 14 |
60 | Singe | 7 | 12 |
61 | Nick Wilson | 3 | 9 |
62 | Cheesy Bull | 3 | 8 |
63 | Ollie Chuck | 3 | 8 |
64 | Mike Fischer | 2 | 7 |
65 | Onions don't grow on trees | 2 | 7 |
66 | Barry The Hatchet | 3 | 6 |
67 | Luke Griffiths | 3 | 6 |
68 | CP13HUFC | 1 | 4 |
69 | Droitwich Bull | 3 | 3 |
70 | Barry Vernon | 1 | 1 |
71 | Shane the pane | 1 | 1 |
72 | Graham Johnson | 1 | 0 |
73 | Welsh Bull | 1 | 0 |
74 | Welsh Bull 59 | 2 | 0 |
Round 10 Points
Participant | Points |
---|---|
Boomer Bull | 10 |
Chesh | 10 |
Alastair HUFC | 7 |
Daddy Pig 66 | 7 |
David Jones | 7 |
Graeme159 | 7 |
Old Bull | 7 |
Pricejames87 | 7 |
Pricer 103 | 7 |
Radford Bull | 7 |
Squinny | 7 |
The Undertakers | 7 |
Tricky Tree | 7 |
Beter Peadle | 6 |
Colebridge Bull | 6 |
Mitch | 6 |
Roger The Swede | 6 |
Steve Halesowen | 6 |
Whats Up | 6 |
Dorset Bull | 4 |
Simon and Michael | 4 |
Singe | 4 |
Skip103 | 4 |
St Albans Bull | 4 |
Stephen Edwards | 4 |
The Thin Bull | 4 |
Wendy Edwards | 4 |
Wyebull | 4 |
Andy Preece | 3 |
Away Day 05 | 3 |
BanburyBull | 3 |
Belmont-Bull | 3 |
Bmth Bull | 3 |
Burslembull | 3 |
Devon Bull | 3 |
Evesham Bull | 3 |
Guy Ipoua's Metatarsal | 3 |
Kevin | 3 |
Lexan | 3 |
Likabul | 3 |
Matt Davies | 3 |
Metal Bull | 3 |
Our man in Ireland | 3 |
Richard Sabel | 3 |
Rusty Bull | 3 |
Ryan Murphy | 3 |
Stylabull | 3 |
Arch of Lemner | 1 |
CAMELOT BULLS | 1 |
Llubyllub | 1 |
Uxbull | 1 |
Saturday, 19 September 2015
Round 10 Preview
Round 10 of the Bullsnews prediction league sees Hereford entertain Shepshed Dynamo. Shepshed are currently 9th in the Midland Football League Premier Division.
Results so far
Rushall Olympic 4-1 Shepshed Dynamo (FA Cup Replay)
Shepshed Dynamo 0-0 Rushall Olympic (FA Cup)
Shepshed Dynamo 1-3 Loughborough University (FA Vase)
Carlton Town 1-2 Shepshed Dynamo (FA Cup)
Shepshed Dynamo 0-0 Coventry Sphinx
Brocton 1-2 Shepshed Dynamo
Shepshed Dynamo 1-0 Retford United (FA Cup)
Shepshed Dynamo 3-2 Boldmere St Michaels
Continental Star 1-3 Shepshed Dynamo
Shepshed Dynamo 0-0 Rushall Olympic (FA Cup)
Shepshed Dynamo 1-3 Loughborough University (FA Vase)
Carlton Town 1-2 Shepshed Dynamo (FA Cup)
Shepshed Dynamo 0-0 Coventry Sphinx
Brocton 1-2 Shepshed Dynamo
Shepshed Dynamo 1-0 Retford United (FA Cup)
Shepshed Dynamo 3-2 Boldmere St Michaels
Continental Star 1-3 Shepshed Dynamo
Predictions with attendance, score and username need to be sent before 2:30pm today to bullsnewspredictionleague@hotmail.com
Wednesday, 16 September 2015
Round 9 Table
Participant | Games | Total Points | |
---|---|---|---|
1 | Radford Bull | 9 | 58 |
2 | Chesh | 9 | 54 |
3 | Lexan | 9 | 54 |
4 | Wyebull | 9 | 47 |
5 | CAMELOT BULLS | 9 | 42 |
6 | Skip103 | 9 | 42 |
7 | Inchy 01 | 9 | 41 |
8 | Our man in Ireland | 9 | 41 |
9 | Squinny | 9 | 40 |
10 | Pricejames87 | 6 | 39 |
11 | Steve Halesowen | 9 | 39 |
12 | The Undertakers | 9 | 38 |
13 | The Fat Bull | 8 | 37 |
14 | Wendy Edwards | 9 | 34 |
15 | Alastair HUFC | 8 | 33 |
16 | Arch of Lemner | 9 | 33 |
17 | Boomer Bull | 9 | 33 |
18 | Llubyllub | 9 | 33 |
19 | Ryan Murphy | 8 | 33 |
20 | St Albans Bull | 9 | 33 |
21 | Away Day 05 | 7 | 32 |
22 | BanburyBull | 8 | 31 |
23 | Belmont-Bull | 9 | 30 |
24 | Beter Peadle | 8 | 30 |
25 | Colebridge Bull | 9 | 30 |
26 | Whats Up | 9 | 30 |
27 | Kevin | 8 | 29 |
28 | Matt Davies | 8 | 29 |
29 | Uxbull | 9 | 29 |
30 | Guy Ipoua's Metatarsal | 9 | 28 |
31 | Metal Bull | 8 | 28 |
32 | Richard Sabel | 8 | 28 |
33 | Roger The Swede | 9 | 28 |
34 | Simon and Michael | 8 | 28 |
35 | Tricky Tree | 8 | 28 |
36 | Daddy Pig 66 | 7 | 27 |
37 | Old Bull | 8 | 27 |
38 | Pricer 103 | 7 | 27 |
39 | Stephen Edwards | 9 | 27 |
40 | Warrenator | 8 | 27 |
41 | Bmth Bull | 9 | 26 |
42 | Hereford United2015 | 8 | 26 |
43 | David Jones | 9 | 25 |
44 | Evesham Bull | 6 | 25 |
45 | Richard Rooke | 7 | 25 |
46 | Dorset Bull | 8 | 22 |
47 | Istari | 7 | 22 |
48 | Rusty Bull | 9 | 22 |
49 | Andy Preece | 6 | 21 |
50 | Graeme159 | 6 | 21 |
51 | Stylabull | 7 | 21 |
52 | Bristol Bull | 6 | 20 |
53 | The Thin Bull | 4 | 19 |
54 | Jamie Avenell | 7 | 18 |
55 | Likabul | 7 | 17 |
56 | Burslembull | 5 | 14 |
57 | Felix The Cat | 6 | 14 |
58 | Mitch | 3 | 12 |
59 | Devon Bull | 2 | 11 |
60 | Nick Wilson | 3 | 9 |
61 | Cheesy Bull | 3 | 8 |
62 | Ollie Chuck | 3 | 8 |
63 | Singe | 6 | 8 |
64 | Mike Fischer | 2 | 7 |
65 | Onions don't grow on trees | 2 | 7 |
66 | Barry The Hatchet | 3 | 6 |
67 | Luke Griffiths | 3 | 6 |
68 | CP13HUFC | 1 | 4 |
69 | Droitwich Bull | 3 | 3 |
70 | Barry Vernon | 1 | 1 |
71 | Shane the pane | 1 | 1 |
72 | Graham Johnson | 1 | 0 |
73 | Welsh Bull | 1 | 0 |
74 | Welsh Bull 59 | 2 | 0 |
Round 9 Points
Participant | Points |
---|---|
Alastair HUFC | 14 |
Inchy 01 | 14 |
Away Day 05 | 12 |
Bmth Bull | 12 |
Boomer Bull | 12 |
Daddy Pig 66 | 12 |
Pricejames87 | 12 |
Radford Bull | 12 |
Ryan Murphy | 12 |
Skip103 | 12 |
Wyebull | 12 |
Belmont-Bull | 8 |
Beter Peadle | 8 |
Chesh | 8 |
Devon Bull | 8 |
Lexan | 8 |
Our man in Ireland | 8 |
Richard Rooke | 8 |
The Fat Bull | 8 |
The Undertakers | 8 |
Uxbull | 8 |
Whats Up | 8 |
Andy Preece | 6 |
Arch of Lemner | 6 |
BanburyBull | 6 |
CAMELOT BULLS | 6 |
Colebridge Bull | 6 |
David Jones | 6 |
Dorset Bull | 6 |
Evesham Bull | 6 |
Graeme159 | 6 |
Guy Ipoua's Metatarsal | 6 |
Hereford United 2015 | 6 |
Istari | 6 |
Jamie Avenell | 6 |
Kevin | 6 |
Llubyllub | 6 |
Matt Davies | 6 |
Metal Bull | 6 |
Mitch | 6 |
Old Bull | 6 |
Pricer 103 | 6 |
Richard Sabel | 6 |
Roger The Swede | 6 |
Rusty Bull | 6 |
Simon and Michael | 6 |
Squinny | 6 |
St Albans Bull | 6 |
Stephen Edwards | 6 |
Steve Halesowen | 6 |
Stylabull | 6 |
The Thin Bull | 6 |
Wendy Edwards | 6 |
Tricky Tree | 0 |
Monday, 14 September 2015
Round 9 Preview
Round 9 sees Hereford make the short trip to Pershore Town in the Polymac Packaging League Cup tomorrow night. Pershore are currently 15th in Midland Football League Division 1. Round 9 is a double points round as it's a cup match.
Results so far
Pershore Town 3-2 Nuneaton Griff
AFC Wulfrunians 2-1 Pershore Town (FA VASE)
Littleton 4-1 Pershore Town
Coventry United 1-0 Pershore Town
Pershore Town 1-4 Racing Club Warwick
Atherstone Town 3-0 Pershore Town
Nuneaton Griff 4-1 Pershore Town
Pershore Town 3-1 Heather St Johns
Pershore Town 2-0 Studley
Leicester Road 5-0 Pershore Town
Attendances:2015/16
58 vs Nuneaton Griff
52 vs Racing Club Warwick
52 vs Heather St Johns
89 vs Studley
2014/15
Lowest: 29
Average: 66
Highest: 212
Predictions with attendance, score and username need to be sent before 7:30pm on Tuesday to bullsnewspredictionleague@hotmail.com
Current standings can be found at Predictionleague
Current standings can be found at Predictionleague
Sunday, 13 September 2015
Round 8 Table
