Position | Participant | Played | Total Points |
---|---|---|---|
1 | Ryan Murphy | 37 | 258 |
2 | Lottie 08 | 37 | 251 |
3 | Old bull | 37 | 250 |
4 | Organic | 37 | 247 |
5 | Ladybull | 37 | 246 |
6 | Alastairhufc | 37 | 245 |
7 | Turkeybull | 37 | 242 |
8 | Llubyllub | 37 | 238 |
9 | Stevehalesowen | 36 | 237 |
10 | Tintin Bull | 32 | 237 |
11 | Inchy01 | 37 | 236 |
12 | Capt Louis | 34 | 233 |
13 | Kevin | 37 | 233 |
14 | Barry The Hatchet | 36 | 231 |
15 | CP13HUFC | 37 | 231 |
16 | Mrs BanburyBull | 37 | 231 |
17 | Solibull | 37 | 228 |
18 | King Ton | 36 | 227 |
19 | Wendy Edwards | 37 | 227 |
20 | St Albans Bull | 37 | 224 |
21 | DJ | 37 | 221 |
22 | Daddy Pig 66 | 37 | 219 |
23 | Likely Lads | 37 | 219 |
24 | Skip103 | 37 | 217 |
25 | Singe | 37 | 214 |
26 | Our man in Ireland | 36 | 209 |
27 | Tango | 37 | 206 |
28 | Lights2Sound4Hire | 36 | 204 |
29 | Lexan | 36 | 203 |
30 | PontyBull | 34 | 201 |
31 | Podge | 37 | 199 |
32 | BanburyBull | 37 | 195 |
33 | Dave Jones | 37 | 194 |
34 | Gerbull | 37 | 191 |
35 | Roger The Swede | 37 | 191 |
36 | Beadle the Bard | 37 | 190 |
37 | Stephen Edwards | 37 | 190 |
38 | Bmth Bull | 37 | 186 |
39 | MardenBull | 37 | 185 |
40 | CAMELOT BULLS | 37 | 184 |
41 | Rusty Bulls | 37 | 184 |
42 | Matt Davies | 35 | 183 |
43 | H Edwards | 37 | 180 |
44 | MetalBull | 37 | 180 |
45 | GregHUFC | 29 | 175 |
46 | Belmont-Bull | 37 | 174 |
47 | Graeme159 | 31 | 174 |
48 | Verwood Dorset Bull | 37 | 173 |
49 | Andy Preece | 36 | 167 |
50 | Colebridgebull | 37 | 166 |
51 | Mitch | 36 | 166 |
52 | Radford Bull | 37 | 163 |
53 | Up The Whites | 30 | 161 |
54 | Hereford Goals | 37 | 149 |
55 | Bullieve | 37 | 144 |
56 | Thefatbull | 29 | 140 |
57 | Peakey93 | 24 | 121 |
58 | Uxbull | 37 | 112 |
59 | Matty Rowe | 20 | 87 |
60 | HuddBull | 13 | 80 |
61 | RockaBully | 18 | 79 |
62 | Arch of Lemner | 15 | 73 |
63 | JB1507 | 10 | 54 |
64 | Rodders | 9 | 53 |
65 | KevEvans | 9 | 52 |
66 | Awayday05 | 10 | 48 |
67 | Leightons Army | 9 | 33 |
68 | Harvey's disgruntled owner | 8 | 32 |
69 | Discman | 8 | 31 |
70 | Simon and Michael | 8 | 28 |
71 | HaydenBurford | 5 | 22 |
72 | Len Weston's Clock | 5 | 22 |
73 | Southwestbull | 3 | 18 |
74 | Richard Sabel | 3 | 17 |
75 | Pricejames87 | 2 | 12 |
76 | Bournemouth_Bull | 2 | 11 |
77 | ForestHillsBull | 2 | 10 |
78 | Malvern Bull | 1 | 4 |
79 | TheTravellingBull | 1 | 4 |
80 | Stylabull | 1 | 3 |
81 | Terry Thomas | 1 | 3 |
82 | Guy Cooke | 1 | 0 |
83 | HicVadum | 1 | 0 |
Saturday, 28 January 2017
Round 37 Table
Round 37 Points
Participant | Points |
---|---|
Alastairhufc | 20 |
Beadle the Bard | 20 |
Capt Louis | 20 |
CP13HUFC | 20 |
DJ | 20 |
GregHUFC | 20 |
Inchy01 | 20 |
Lights2Sound4Hire | 20 |
Llubyllub | 20 |
Lottie 08 | 20 |
Mrs BanburyBull | 20 |
Organic | 20 |
St Albans Bull | 20 |
Wendy Edwards | 20 |
Barry The Hatchet | 18 |
Our man in Ireland | 16 |
CAMELOT BULLS | 14 |
Gerbull | 14 |
PontyBull | 14 |
Roger The Swede | 14 |
Singe | 14 |
H Edwards | 12 |
King Ton | 12 |
Lexan | 12 |
Matt Davies | 12 |
Solibull | 12 |
BanburyBull | 8 |
Ladybull | 8 |
Rusty Bulls | 8 |
Turkeybull | 8 |
Uxbull | 8 |
Andy Preece | 6 |
Belmont-Bull | 6 |
Bmth Bull | 6 |
Bullieve | 6 |
Colebridgebull | 6 |
Daddy Pig 66 | 6 |
Dave Jones | 6 |
Hereford Goals | 6 |
Kevin | 6 |
Likely Lads | 6 |
MardenBull | 6 |
MetalBull | 6 |
Mitch | 6 |
Old bull | 6 |
Podge | 6 |
Radford Bull | 6 |
Ryan Murphy | 6 |
Skip103 | 6 |
Stephen Edwards | 6 |
Stevehalesowen | 6 |
Tango | 6 |
Tintin Bull | 6 |
Verwood Dorset Bull | 6 |
HicVadum | 0 |
Friday, 27 January 2017
Round 37 Preview
Round 37 of the Bullsnews prediction league sees Hereford host Tiverton Town. Tiverton are currently 3rd in the league. As it's the final match of January round 37 will be a double points round.
Last 5 results
Tiverton 2-3 Swindon Supermarine
Yate 0-1 Tiverton
Didcot 3-3 Tiverton
Tiverton 2-1 Barnstaple
Taunton 2-0 Tiverton
Yate 0-1 Tiverton
Didcot 3-3 Tiverton
Tiverton 2-1 Barnstaple
Taunton 2-0 Tiverton
Predictions with attendance, score and username need to be sent before 2:30pm on Tuesday to bullsnewspredictionleague@hotmail.com
Saturday, 21 January 2017
Round 36 Points
Participant | Points |
---|---|
Capt Louis | 9 |
Lottie 08 | 9 |
BanburyBull | 8 |
H Edwards | 8 |
Roger The Swede | 8 |
MardenBull | 7 |
Mrs BanburyBull | 7 |
Our man in Ireland | 7 |
Rusty Bulls | 7 |
Singe | 7 |
Colebridgebull | 6 |
Daddy Pig 66 | 6 |
Dave Jones | 6 |
DJ | 6 |
Kevin | 6 |
Ladybull | 6 |
Organic | 6 |
PontyBull | 6 |
St Albans Bull | 6 |
Tintin Bull | 6 |
GregHUFC | 4 |
King Ton | 4 |
Lexan | 4 |
Llubyllub | 4 |
Malvern Bull | 4 |
Matt Davies | 4 |
Podge | 4 |
Tango | 4 |
Verwood Dorset Bull | 4 |
Alastairhufc | 3 |
Andy Preece | 3 |
Barry The Hatchet | 3 |
Beadle the Bard | 3 |
Belmont-Bull | 3 |
Bmth Bull | 3 |
Bullieve | 3 |
CAMELOT BULLS | 3 |
CP13HUFC | 3 |
Gerbull | 3 |
Hereford Goals | 3 |
Inchy01 | 3 |
Lights2Sound4Hire | 3 |
Likely Lads | 3 |
MetalBull | 3 |
Mitch | 3 |
Old bull | 3 |
Radford Bull | 3 |
Ryan Murphy | 3 |
Skip103 | 3 |
Solibull | 3 |
Stephen Edwards | 3 |
Stevehalesowen | 3 |
Turkeybull | 3 |
Wendy Edwards | 3 |
Uxbull | 0 |
Friday, 20 January 2017
Round 36 Preview
Round 36 of the Bullsnews prediction league sees Hereford travel to Yate Town. Yate are currently 17th in the league.
Last 5 results
Yate 0-1 Tiverton
Yate 1-1 Wantage
Larkhall 1-1 Yate
Yate 1-3 Mangotsfield
Hereford 4-1 Yate
2016/17 Attendances
Highest: 291
Average: 163
Lowest: 62
Yate 1-1 Wantage
Larkhall 1-1 Yate
Yate 1-3 Mangotsfield
Hereford 4-1 Yate
2016/17 Attendances
Highest: 291
Average: 163
Lowest: 62
Predictions with attendance, score and username need to be sent before 2:30pm on Tuesday to bullsnewspredictionleague@hotmail.com
Monday, 16 January 2017
Update
I have now returned from Australia and will begin to sort the predictions to bring the league up to date. A preview for Saturday's match will be posted on Friday.
Saturday, 14 January 2017
Round 35 Points
Particpant | Points |
---|---|
Uxbull | 7 |
Alastairhufc | 4 |
Andy Preece | 4 |
Barry The Hatchet | 4 |
Capt Louis | 4 |
Colebridgebull | 4 |
CP13HUFC | 4 |
Daddy Pig 66 | 4 |
DJ | 4 |
King Ton | 4 |
Llubyllub | 4 |
Lottie 08 | 4 |
Organic | 4 |
Podge | 4 |
PontyBull | 4 |
St Albans Bull | 4 |
H Edwards | 3 |
Ladybull | 3 |
Old bull | 3 |
Singe | 3 |
Skip103 | 3 |
Solibull | 3 |
Stephen Edwards | 3 |
Tintin Bull | 3 |
Turkeybull | 3 |
Beadle the Bard | 1 |
CAMELOT BULLS | 1 |
Dave Jones | 1 |
Gerbull | 1 |
Inchy01 | 1 |
Lights2Sound4Hire | 1 |
Likely Lads | 1 |
MetalBull | 1 |
Mrs BanburyBull | 1 |
Roger The Swede | 1 |
Rusty Bulls | 1 |
Tango | 1 |
BanburyBull | 0 |
Belmont-Bull | 0 |
Bmth Bull | 0 |
Bullieve | 0 |
GregHUFC | 0 |
Hereford Goals | 0 |
Kevin | 0 |
Lexan | 0 |
MardenBull | 0 |
Matt Davies | 0 |
Mitch | 0 |
Our man in Ireland | 0 |
Radford Bull | 0 |
Ryan Murphy | 0 |
Stevehalesowen | 0 |
Verwood Dorset Bull | 0 |
Wendy Edwards | 0 |
Tuesday, 10 January 2017
Round 34 Points
Participant | Points |
---|---|
Rusty Bulls | 9 |
Tintin Bull | 9 |
GregHUFC | 7 |
Stevehalesowen | 7 |
Andy Preece | 6 |
Barry The Hatchet | 6 |
Kevin | 6 |
Capt Louis | 4 |
Colebridgebull | 4 |
Lottie 08 | 4 |
Mitch | 4 |
Mrs BanburyBull | 4 |
Organic | 4 |
PontyBull | 4 |
Roger The Swede | 4 |
Singe | 4 |
Turkeybull | 4 |
Wendy Edwards | 4 |
Alastairhufc | 3 |
BanburyBull | 3 |
Beadle the Bard | 3 |
Belmont-Bull | 3 |
Bmth Bull | 3 |
Bullieve | 3 |
CP13HUFC | 3 |
Daddy Pig 66 | 3 |
Dave Jones | 3 |
DJ | 3 |
Gerbull | 3 |
H Edwards | 3 |
Hereford Goals | 3 |
Inchy01 | 3 |
King Ton | 3 |
Ladybull | 3 |
Lexan | 3 |
Lights2Sound4Hire | 3 |
Likely Lads | 3 |
MardenBull | 3 |
Matt Davies | 3 |
MetalBull | 3 |
Old bull | 3 |
Our man in Ireland | 3 |
Podge | 3 |
Radford Bull | 3 |
Ryan Murphy | 3 |
Skip103 | 3 |
Solibull | 3 |
St Albans Bull | 3 |
Stephen Edwards | 3 |
Uxbull | 3 |
Verwood Dorset Bull | 3 |
CAMELOT BULLS | 0 |
Llubyllub | 0 |
Tango | 0 |
Saturday, 7 January 2017
Round 33 Table
Position | Participant | Played | Total Points |
---|---|---|---|
1 | Ryan Murphy | 33 | 246 |
2 | Old bull | 33 | 235 |
3 | Ladybull | 33 | 226 |
4 | Turkeybull | 33 | 224 |
5 | Stevehalesowen | 32 | 221 |
6 | Alastairhufc | 33 | 215 |
7 | Kevin | 33 | 215 |
8 | Lottie 08 | 33 | 214 |
9 | Organic | 33 | 213 |
10 | Tintin Bull | 28 | 213 |
11 | Llubyllub | 33 | 210 |
12 | Inchy01 | 33 | 209 |
13 | Solibull | 33 | 207 |
14 | Likely Lads | 33 | 206 |
15 | King Ton | 32 | 204 |
16 | Skip103 | 33 | 202 |
17 | CP13HUFC | 33 | 201 |
18 | Barry The Hatchet | 32 | 200 |
19 | Daddy Pig 66 | 33 | 200 |
20 | Wendy Edwards | 33 | 200 |
21 | Mrs BanburyBull | 33 | 199 |
22 | Capt Louis | 30 | 196 |
23 | Tango | 33 | 195 |
24 | St Albans Bull | 33 | 191 |
25 | DJ | 33 | 188 |
26 | Singe | 33 | 186 |
27 | Lexan | 32 | 184 |
28 | Our man in Ireland | 32 | 183 |
29 | Podge | 33 | 182 |
30 | Dave Jones | 33 | 178 |
31 | Lights2Sound4Hire | 32 | 177 |
32 | BanburyBull | 33 | 176 |
33 | Stephen Edwards | 33 | 175 |
34 | Bmth Bull | 33 | 174 |
35 | Graeme159 | 31 | 174 |
36 | PontyBull | 30 | 173 |
37 | Gerbull | 33 | 170 |
38 | MardenBull | 33 | 169 |
39 | MetalBull | 33 | 167 |
40 | CAMELOT BULLS | 33 | 166 |
41 | Matt Davies | 31 | 164 |
42 | Roger The Swede | 33 | 164 |
43 | Beadle the Bard | 33 | 163 |
44 | Belmont-Bull | 33 | 162 |
45 | Up The Whites | 30 | 161 |
46 | Verwood Dorset Bull | 33 | 160 |
47 | Rusty Bulls | 33 | 159 |
48 | H Edwards | 33 | 154 |
49 | Mitch | 32 | 153 |
50 | Radford Bull | 33 | 151 |
51 | Andy Preece | 32 | 148 |
52 | Colebridgebull | 33 | 146 |
53 | GregHUFC | 25 | 144 |
54 | Thefatbull | 29 | 140 |
55 | Hereford Goals | 33 | 137 |
56 | Bullieve | 33 | 132 |
57 | Peakey93 | 24 | 121 |
58 | Uxbull | 33 | 94 |
59 | Matty Rowe | 20 | 87 |
60 | HuddBull | 13 | 80 |
61 | RockaBully | 18 | 79 |
62 | Arch of Lemner | 15 | 73 |
63 | JB1507 | 10 | 54 |
64 | Rodders | 9 | 53 |
65 | KevEvans | 9 | 52 |
66 | Awayday05 | 10 | 48 |
67 | Leightons Army | 9 | 33 |
68 | Harvey's disgruntled owner | 8 | 32 |
69 | Discman | 8 | 31 |
70 | Simon and Michael | 8 | 28 |
71 | HaydenBurford | 5 | 22 |
72 | Len Weston's Clock | 5 | 22 |
73 | Southwestbull | 3 | 18 |
74 | Richard Sabel | 3 | 17 |
75 | Pricejames87 | 2 | 12 |
76 | Bournemouth_Bull | 2 | 11 |
77 | ForestHillsBull | 2 | 10 |
78 | TheTravellingBull | 1 | 4 |
79 | Stylabull | 1 | 3 |
80 | Terry Thomas | 1 | 3 |
81 | Guy Cooke | 1 | 0 |
Round 33 Points
Participant | Points |
---|---|
Podge | 10 |
Stevehalesowen | 10 |
Tango | 10 |
Thefatbull | 10 |
Alastairhufc | 7 |
Beadle the Bard | 7 |
CAMELOT BULLS | 7 |
Capt Louis | 7 |
GregHUFC | 7 |
King Ton | 7 |
Llubyllub | 7 |
Lottie 08 | 7 |
Matt Davies | 7 |
Rusty Bulls | 7 |
Skip103 | 7 |
Solibull | 7 |
Bmth Bull | 6 |
Gerbull | 6 |
Kevin | 6 |
Ladybull | 6 |
Lights2Sound4Hire | 6 |
Likely Lads | 6 |
Ryan Murphy | 6 |
St Albans Bull | 6 |
Stephen Edwards | 6 |
Turkeybull | 6 |
W+G2:H83endy Edwards | 6 |
BanburyBull | 4 |
Colebridgebull | 4 |
Daddy Pig 66 | 4 |
H Edwards | 4 |
Inchy01 | 4 |
Lexan | 4 |
Old bull | 4 |
Organic | 4 |
PontyBull | 4 |
Singe | 4 |
Andy Preece | 3 |
Barry The Hatchet | 3 |
Belmont-Bull | 3 |
Bullieve | 3 |
CP13HUFC | 3 |
Dave Jones | 3 |
DJ | 3 |
Graeme159 | 3 |
Hereford Goals | 3 |
MardenBull | 3 |
MetalBull | 3 |
Mitch | 3 |
Mrs BanburyBull | 3 |
Radford Bull | 3 |
Roger The Swede | 3 |
Tintin Bull | 3 |
Up The Whites | 3 |
Uxbull | 3 |
Verwood Dorset Bull | 3 |
Monday, 2 January 2017
Round 32 Points
Particpant | Points |
---|---|
CP13HUFC | 10 |
Mrs BanburyBull | 10 |
Podge | 10 |
Organic | 8 |
Ryan Murphy | 8 |
Turkeybull | 8 |
Capt Louis | 7 |
Ladybull | 7 |
Lights2Sound4Hire | 7 |
Llubyllub | 7 |
MetalBull | 7 |
St Albans Bull | 7 |
Wendy Edwards | 7 |
Alastairhufc | 6 |
Barry The Hatchet | 6 |
Daddy Pig 66 | 6 |
Dave Jones | 6 |
DJ | 6 |
GregHUFC | 6 |
Kevin | 6 |
King Ton | 6 |
Lottie 08 | 6 |
Matt Davies | 6 |
Skip103 | 6 |
Tango | 6 |
Tintin Bull | 6 |
Likely Lads | 4 |
Mitch | 4 |
Roger The Swede | 4 |
Singe | 4 |
Andy Preece | 3 |
BanburyBull | 3 |
Beadle the Bard | 3 |
Belmont-Bull | 3 |
Bmth Bull | 3 |
Bullieve | 3 |
CAMELOT BULLS | 3 |
Colebridgebull | 3 |
Gerbull | 3 |
Graeme159 | 3 |
H Edwards | 3 |
Hereford Goals | 3 |
Inchy01 | 3 |
Lexan | 3 |
MardenBull | 3 |
Old bull | 3 |
Our man in Ireland | 3 |
PontyBull | 3 |
Radford Bull | 3 |
Solibull | 3 |
Stephen Edwards | 3 |
Stevehalesowen | 3 |
Thefatbull | 3 |
Up The Whites | 3 |
Verwood Dorset Bull | 3 |
Rusty Bulls | 1 |
Uxbull | 0 |
Subscribe to:
Posts (Atom)