Today's match with Hartley Wintney has been cancelled. If you wish to keep today's prediction, don't send a prediction in next week or if you wish to change prediction resend an email.
Round 35 will now take place on Tuesday vs Alvechurch.
Saturday, 30 January 2016
Friday, 29 January 2016
Round 35 Preview
Round 35 of the Bullsnews prediction league see's Hereford travel to Hartley Wintney. Hartley play in the Combined Counties Premier League and are currently top of the division.
Last 5 matches:
Hartley Wintney 3-0 AFC Hayes
Hartley Wintney 3-1 Bradford Town (FA Vase)
Horley Town 0-1 Hartley Wintney
Camberley Town 3-1 Hartley Wintney
Hartley Wintney 2-0 Hanworth Villa
FA Vase journey
Fourth Round: Hartley Wintney 3-1 Bradford Town
Third Round: Colliers Wood United 1-3 Hartley Wintney
Second Round: Hartley Wintney 3-1 Windsor
First Round: Hartley Wintney 3-1 Wokingham & Emmbrook
Second Round Qualifying: Hartley Wintney 4–1 Milton United
First Round Qualifying: Hartley Wintney 3–2 Longlevens
Attendances
I have not seen anything official but it would appear not many of the 1300 tickets remain for the match. Hartley's attendance statistics for this season are
Highest: 123
Average: 81
Lowest: 62
Last 5 matches:
Hartley Wintney 3-0 AFC Hayes
Hartley Wintney 3-1 Bradford Town (FA Vase)
Horley Town 0-1 Hartley Wintney
Camberley Town 3-1 Hartley Wintney
Hartley Wintney 2-0 Hanworth Villa
FA Vase journey
Fourth Round: Hartley Wintney 3-1 Bradford Town
Third Round: Colliers Wood United 1-3 Hartley Wintney
Second Round: Hartley Wintney 3-1 Windsor
First Round: Hartley Wintney 3-1 Wokingham & Emmbrook
Second Round Qualifying: Hartley Wintney 4–1 Milton United
First Round Qualifying: Hartley Wintney 3–2 Longlevens
Attendances
I have not seen anything official but it would appear not many of the 1300 tickets remain for the match. Hartley's attendance statistics for this season are
Highest: 123
Average: 81
Lowest: 62
Predictions with attendance, score and username needs to be sent before 2:30pm on Saturday to bullsnewspredictionleague@hotmail.com
Sunday, 24 January 2016
Round 34 Table
Position | Participant | Played | Total Points |
---|---|---|---|
1 | Lexan | 34 | 254 |
2 | Radford Bull | 34 | 252 |
3 | Matt Davies | 33 | 241 |
4 | Ryan Murphy | 34 | 236 |
5 | Simon and Michael | 34 | 233 |
6 | Kevin | 34 | 232 |
7 | Squinny | 34 | 222 |
8 | Alastair HUFC | 33 | 220 |
9 | BanburyBull | 33 | 220 |
10 | Tricky Tree | 32 | 218 |
11 | Steve Halesowen | 34 | 217 |
12 | Beter Peadle | 32 | 213 |
13 | Pricejames87 | 30 | 211 |
14 | Graeme159 | 31 | 210 |
15 | Skip103 | 32 | 209 |
16 | Boomer Bull | 34 | 205 |
17 | Colebridge Bull | 33 | 204 |
18 | Old Bull | 33 | 198 |
19 | CAMELOT BULLS | 33 | 197 |
20 | Pricer 103 | 32 | 197 |
21 | Guy Ipoua's Metatarsal | 34 | 196 |
22 | David Jones | 34 | 194 |
23 | Dorset Bull | 34 | 194 |
24 | Daddy Pig 66 | 31 | 192 |
25 | Belmont-Bull | 34 | 189 |
26 | Warrenator | 31 | 189 |
27 | Whats Up | 30 | 189 |
28 | Inchy 01 | 34 | 187 |
29 | Roger The Swede | 33 | 185 |
30 | The Undertakers | 31 | 184 |
31 | Jamie Avenell | 30 | 183 |
32 | Our man in Ireland | 33 | 182 |
33 | The Fat Bull | 26 | 176 |
34 | Away Day 05 | 27 | 174 |
35 | Richard Rooke | 27 | 174 |
36 | Wendy Edwards | 33 | 172 |
37 | Andy Preece | 29 | 170 |
38 | Llubyllub | 33 | 169 |
39 | Mitch | 29 | 167 |
40 | Stylabull | 31 | 167 |
41 | Stephen Edwards | 34 | 166 |
42 | Bmth Bull | 33 | 163 |
43 | Richard Sabel | 29 | 162 |
44 | Arch of Lemner | 30 | 159 |
45 | Hereford United2015 | 17 | 156 |
46 | Singe | 25 | 156 |
47 | Rusty Bull | 34 | 153 |
48 | Metal Bull | 28 | 148 |
49 | Uxbull | 33 | 143 |
50 | CP13HUFC | 21 | 141 |
51 | Wyebull | 17 | 100 |
52 | Evesham Bull | 17 | 78 |
53 | Istari | 15 | 61 |
54 | St Albans Bull | 12 | 47 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Alan Stead | 1 | 6 |
68 | Barry The Hatchet | 3 | 6 |
69 | Droitwich Bull | 3 | 3 |
70 | Barry Vernon | 1 | 1 |
71 | Shane the pane | 1 | 1 |
72 | Charlie Jones | 1 | 0 |
73 | Graham Johnson | 1 | 0 |
74 | Welsh Bull | 1 | 0 |
75 | Welsh Bull 59 | 2 | 0 |
Round 34 Points
Participant | Points |
---|---|
Wendy Edwards | 4 |
Away Day 05 | 3 |
BanburyBull | 3 |
Beter Peadle | 3 |
Boomer Bull | 3 |
CP13HUFC | 3 |
Graeme159 | 3 |
Guy Ipoua's Metatarsal | 3 |
Jamie Avenell | 3 |
Matt Davies | 3 |
Metal Bull | 3 |
Pricer 103 | 3 |
Radford Bull | 3 |
Richard Sabel | 3 |
Skip103 | 3 |
Squinny | 3 |
Stephen Edwards | 3 |
The Fat Bull | 3 |
The Undertakers | 3 |
Warrenator | 3 |
Alastair HUFC | 0 |
Andy Preece | 0 |
Arch of Lemner | 0 |
Belmont-Bull | 0 |
Bmth Bull | 0 |
CAMELOT BULLS | 0 |
Charlie Jones | 0 |
Colebridge Bull | 0 |
Daddy Pig 66 | 0 |
David Jones | 0 |
Dorset Bull | 0 |
Inchy 01 | 0 |
Kevin | 0 |
Lexan | 0 |
Llubyllub | 0 |
Mitch | 0 |
Old Bull | 0 |
Our man in Ireland | 0 |
Pricejames87 | 0 |
Richard Rooke | 0 |
Roger The Swede | 0 |
Rusty Bull | 0 |
Ryan Murphy | 0 |
Simon and Michael | 0 |
Singe | 0 |
Steve Halesowen | 0 |
Stylabull | 0 |
Tricky Tree | 0 |
Uxbull | 0 |
Whats Up | 0 |
Friday, 22 January 2016
Round 34 Preview
Round 34 of the Bullsnews prediction league see's Hereford host Alvechurch, who are currently 2nd in the midland league.
Last 5 matches:
Alvechurch 1-0 Stourport Swifts
Last 5 matches:
Alvechurch 1-0 Stourport Swifts
Cleethorpes 2-1 Alvechurch (FA Vase)
Bilston 0-6 Alvechurch (cup)
Heanor 0-4 Alvechurch
Coventry Sphinx 0-1 Alvechurch
Predictions with attendance, score and username needs to be sent before 2:30pm on Saturday to bullsnewspredictionleague@hotmail.com
Sunday, 17 January 2016
Round 33 Table
Position | Participant | Played | Total Points |
---|---|---|---|
1 | Lexan | 33 | 254 |
2 | Radford Bull | 33 | 249 |
3 | Matt Davies | 32 | 241 |
4 | Ryan Murphy | 33 | 236 |
5 | Simon and Michael | 33 | 233 |
6 | Kevin | 33 | 232 |
7 | Alastair HUFC | 32 | 220 |
8 | Squinny | 33 | 219 |
9 | Tricky Tree | 32 | 218 |
10 | BanburyBull | 32 | 217 |
11 | Steve Halesowen | 33 | 217 |
12 | Pricejames87 | 29 | 211 |
13 | Beter Peadle | 31 | 210 |
14 | Skip103 | 32 | 209 |
15 | Graeme159 | 30 | 207 |
16 | Colebridge Bull | 32 | 204 |
17 | Boomer Bull | 33 | 202 |
18 | Old Bull | 32 | 198 |
19 | CAMELOT BULLS | 32 | 197 |
20 | David Jones | 33 | 194 |
21 | Dorset Bull | 33 | 194 |
22 | Pricer 103 | 31 | 194 |
23 | Guy Ipoua's Metatarsal | 33 | 193 |
24 | Daddy Pig 66 | 30 | 192 |
25 | Belmont-Bull | 33 | 189 |
26 | Whats Up | 29 | 189 |
27 | Inchy 01 | 33 | 187 |
28 | Warrenator | 30 | 186 |
29 | Roger The Swede | 32 | 185 |
30 | Our man in Ireland | 32 | 182 |
31 | The Undertakers | 30 | 181 |
32 | Jamie Avenell | 29 | 180 |
33 | Richard Rooke | 26 | 174 |
34 | The Fat Bull | 25 | 173 |
35 | Away Day 05 | 26 | 171 |
36 | Andy Preece | 28 | 170 |
37 | Llubyllub | 32 | 169 |
38 | Wendy Edwards | 32 | 168 |
39 | Mitch | 28 | 167 |
40 | Stylabull | 30 | 167 |
41 | Bmth Bull | 32 | 163 |
42 | Stephen Edwards | 33 | 163 |
43 | Richard Sabel | 29 | 162 |
44 | Arch of Lemner | 30 | 159 |
45 | Hereford United2015 | 17 | 156 |
46 | Singe | 24 | 156 |
47 | Rusty Bull | 33 | 153 |
48 | Metal Bull | 27 | 145 |
49 | Uxbull | 32 | 143 |
50 | CP13HUFC | 20 | 138 |
51 | Wyebull | 17 | 100 |
52 | Evesham Bull | 17 | 78 |
53 | Istari | 15 | 61 |
54 | St Albans Bull | 12 | 47 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Alan Stead | 1 | 6 |
68 | Barry The Hatchet | 3 | 6 |
69 | Droitwich Bull | 3 | 3 |
70 | Barry Vernon | 1 | 1 |
71 | Shane the pane | 1 | 1 |
72 | Graham Johnson | 1 | 0 |
73 | Welsh Bull | 1 | 0 |
74 | Welsh Bull 59 | 2 | 0 |
Round 33 Points
Participant | Points |
---|---|
David Jones | 14 |
Ryan Murphy | 14 |
Whats Up | 14 |
Alastair HUFC | 12 |
Belmont-Bull | 12 |
Beter Peadle | 12 |
Boomer Bull | 12 |
Lexan | 12 |
Llubyllub | 12 |
Matt Davies | 12 |
Pricejames87 | 12 |
Richard Sabel | 12 |
Steve Halesowen | 12 |
Tricky Tree | 12 |
Colebridge Bull | 8 |
Jamie Avenell | 8 |
Simon and Michael | 8 |
Warrenator | 8 |
Andy Preece | 6 |
Arch of Lemner | 6 |
Away Day 05 | 6 |
BanburyBull | 6 |
Bmth Bull | 6 |
CAMELOT BULLS | 6 |
CP13HUFC | 6 |
Daddy Pig 66 | 6 |
Dorset Bull | 6 |
Graeme159 | 6 |
Guy Ipoua's Metatarsal | 6 |
Inchy 01 | 6 |
Kevin | 6 |
Metal Bull | 6 |
Mitch | 6 |
Old Bull | 6 |
Our man in Ireland | 6 |
Pricer 103 | 6 |
Radford Bull | 6 |
Richard Rooke | 6 |
Roger The Swede | 6 |
Rusty Bull | 6 |
Singe | 6 |
Skip103 | 6 |
Squinny | 6 |
Stephen Edwards | 6 |
Stylabull | 6 |
The Fat Bull | 6 |
The Undertakers | 6 |
Uxbull | 6 |
Wendy Edwards | 6 |
Thursday, 14 January 2016
Round 33 Part 2
I have emailed all users asking them if they want to resubmit a prediction or stick with the one from last weekend, if you haven't had my email please send a prediction with usual details by 2:30pm on Saturday
Friday, 8 January 2016
Round 33 Preview
Round 33 of the Bullsnews prediction league see's Hereford host Leicester Nirvana. Leicester are currently 1st in the United Counties Premier League and haven't played yet in 2016 following 2 postponements.
Last 5 matches:
Oadby Town 1-5 Leicester Nirvana
Leicester Nirvana 1-0 Kirby Muxloe
Deeping Rangers 3-2 Leicester Nirvana
St Andrews 1-5 Leicester Nirvana (FA Vase)
Lutterworth Athletic 0-4 Leicester Nirvana (Leics & Rutland Challenge Cup)
FA Vase Matches
St Andrews 1-5 Leicester Nirvana
Heanor Town 1-3 Leicester Nirvana
Edgar Street Attendances
Highest: 4381
Average: 2646
Lowest: 2006
FA Vase Attendances
2025 vs Brocton
2170 vs Haughmond
Predictions with attendance, score and username needs to be sent before 2:30pm on Saturday to bullsnewspredictionleague@hotmail.com
Last 5 matches:
Oadby Town 1-5 Leicester Nirvana
Leicester Nirvana 1-0 Kirby Muxloe
Deeping Rangers 3-2 Leicester Nirvana
St Andrews 1-5 Leicester Nirvana (FA Vase)
Lutterworth Athletic 0-4 Leicester Nirvana (Leics & Rutland Challenge Cup)
FA Vase Matches
St Andrews 1-5 Leicester Nirvana
Heanor Town 1-3 Leicester Nirvana
Edgar Street Attendances
Highest: 4381
Average: 2646
Lowest: 2006
FA Vase Attendances
2025 vs Brocton
2170 vs Haughmond
Sunday, 3 January 2016
Round 32 Table
Position | Participant | Played | Total Points |
---|---|---|---|
1 | Radford Bull | 32 | 243 |
2 | Lexan | 32 | 242 |
3 | Matt Davies | 31 | 229 |
4 | Kevin | 32 | 226 |
5 | Simon and Michael | 32 | 225 |
6 | Ryan Murphy | 32 | 222 |
7 | Squinny | 32 | 213 |
8 | Alastair HUFC | 31 | 208 |
9 | BanburyBull | 30 | 207 |
10 | Tricky Tree | 31 | 206 |
11 | Steve Halesowen | 32 | 205 |
12 | Skip103 | 31 | 203 |
13 | Graeme159 | 29 | 201 |
14 | Pricejames87 | 28 | 199 |
15 | Beter Peadle | 30 | 198 |
16 | Colebridge Bull | 31 | 196 |
17 | Old Bull | 31 | 192 |
18 | CAMELOT BULLS | 31 | 191 |
19 | Boomer Bull | 32 | 190 |
20 | Dorset Bull | 32 | 188 |
21 | Pricer 103 | 30 | 188 |
22 | Guy Ipoua's Metatarsal | 32 | 187 |
23 | Daddy Pig 66 | 29 | 186 |
24 | Inchy 01 | 32 | 181 |
25 | David Jones | 32 | 180 |
26 | Roger The Swede | 31 | 179 |
27 | Warrenator | 29 | 178 |
28 | Belmont-Bull | 32 | 177 |
29 | Our man in Ireland | 31 | 176 |
30 | The Undertakers | 29 | 175 |
31 | Whats Up | 28 | 175 |
32 | Jamie Avenell | 28 | 172 |
33 | Richard Rooke | 25 | 168 |
34 | The Fat Bull | 24 | 167 |
35 | Away Day 05 | 25 | 165 |
36 | Andy Preece | 27 | 164 |
37 | Wendy Edwards | 31 | 162 |
38 | Mitch | 27 | 161 |
39 | Stylabull | 29 | 161 |
40 | Bmth Bull | 31 | 157 |
41 | Llubyllub | 31 | 157 |
42 | Stephen Edwards | 32 | 157 |
43 | Hereford United2015 | 17 | 156 |
44 | Arch of Lemner | 29 | 153 |
45 | Richard Sabel | 28 | 150 |
46 | Singe | 23 | 150 |
47 | Rusty Bull | 32 | 147 |
48 | Metal Bull | 26 | 139 |
49 | Uxbull | 31 | 137 |
50 | CP13HUFC | 19 | 132 |
51 | Wyebull | 17 | 100 |
52 | Evesham Bull | 17 | 78 |
53 | Istari | 15 | 61 |
54 | St Albans Bull | 12 | 47 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Alan Stead | 1 | 6 |
68 | Barry The Hatchet | 3 | 6 |
69 | Droitwich Bull | 3 | 3 |
70 | Barry Vernon | 1 | 1 |
71 | Shane the pane | 1 | 1 |
72 | Graham Johnson | 1 | 0 |
73 | Welsh Bull | 1 | 0 |
74 | Welsh Bull 59 | 2 | 0 |
Round 32 Points
Participant | Points |
---|---|
Beter Peadle | 7 |
Graeme159 | 7 |
Jamie Avenell | 7 |
Metal Bull | 7 |
Simon and Michael | 7 |
Steve Halesowen | 7 |
BanburyBull | 4 |
Daddy Pig 66 | 4 |
Guy Ipoua's Metatarsal | 4 |
Llubyllub | 4 |
Tricky Tree | 4 |
Warrenator | 4 |
Alastair HUFC | 3 |
Andy Preece | 3 |
Arch of Lemner | 3 |
Away Day 05 | 3 |
Belmont-Bull | 3 |
Bmth Bull | 3 |
Boomer Bull | 3 |
CAMELOT BULLS | 3 |
Colebridge Bull | 3 |
CP13HUFC | 3 |
David Jones | 3 |
Dorset Bull | 3 |
Inchy 01 | 3 |
Kevin | 3 |
Lexan | 3 |
Matt Davies | 3 |
Mitch | 3 |
Old Bull | 3 |
Our man in Ireland | 3 |
Pricejames87 | 3 |
Pricer 103 | 3 |
Radford Bull | 3 |
Richard Sabel | 3 |
Rusty Bull | 3 |
Ryan Murphy | 3 |
Singe | 3 |
Skip103 | 3 |
Squinny | 3 |
Stephen Edwards | 3 |
Wendy Edwards | 3 |
The Undertakers | 0 |
Uxbull | 0 |
Subscribe to:
Posts (Atom)