Participant | Rounds | Total Points | |
---|---|---|---|
1 | Lexan | 21 | 159 |
2 | Simon and Michael | 21 | 137 |
3 | Radford Bull | 21 | 134 |
4 | Skip103 | 21 | 132 |
5 | Alastair HUFC | 20 | 131 |
6 | Ryan Murphy | 21 | 128 |
7 | BanburyBull | 20 | 127 |
8 | Squinny | 21 | 127 |
9 | Kevin | 21 | 124 |
10 | Pricejames87 | 17 | 124 |
11 | Steve Halesowen | 21 | 123 |
12 | Daddy Pig 66 | 19 | 122 |
13 | CAMELOT BULLS | 21 | 121 |
14 | Whats Up | 20 | 120 |
15 | Pricer 103 | 19 | 119 |
16 | Our man in Ireland | 21 | 115 |
17 | Tricky Tree | 20 | 115 |
18 | Boomer Bull | 21 | 114 |
19 | Colebridge Bull | 21 | 114 |
20 | Beter Peadle | 19 | 113 |
21 | Graeme159 | 18 | 113 |
22 | Arch of Lemner | 21 | 110 |
23 | Matt Davies | 20 | 108 |
24 | Llubyllub | 21 | 107 |
25 | Old Bull | 20 | 107 |
26 | Inchy 01 | 21 | 106 |
27 | Roger The Swede | 21 | 106 |
28 | Dorset Bull | 20 | 105 |
29 | Guy Ipoua's Metatarsal | 21 | 105 |
30 | Belmont-Bull | 21 | 100 |
31 | Wyebull | 17 | 100 |
32 | David Jones | 21 | 99 |
33 | The Fat Bull | 15 | 99 |
34 | Richard Rooke | 17 | 97 |
35 | The Undertakers | 19 | 97 |
36 | Uxbull | 21 | 97 |
37 | Bmth Bull | 21 | 95 |
38 | Hereford United2015 | 19 | 95 |
39 | Andy Preece | 17 | 92 |
40 | Stephen Edwards | 21 | 92 |
41 | Wendy Edwards | 20 | 91 |
42 | Away Day 05 | 15 | 90 |
43 | Stylabull | 19 | 89 |
44 | Metal Bull | 19 | 87 |
45 | Rusty Bull | 21 | 87 |
46 | Warrenator | 18 | 86 |
47 | Jamie Avenell | 17 | 80 |
48 | Mitch | 16 | 74 |
49 | Evesham Bull | 15 | 72 |
50 | Richard Sabel | 17 | 71 |
51 | CP13HUFC | 8 | 69 |
52 | Istari | 15 | 61 |
53 | Singe | 13 | 49 |
54 | St Albans Bull | 12 | 47 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Barry The Hatchet | 3 | 6 |
68 | Droitwich Bull | 3 | 3 |
69 | Barry Vernon | 1 | 1 |
70 | Shane the pane | 1 | 1 |
71 | Graham Johnson | 1 | 0 |
72 | Welsh Bull | 1 | 0 |
73 | Welsh Bull 59 | 2 | 0 |
Saturday, 31 October 2015
Round 21 Table
Round 21 Points
Participant | Points |
---|---|
Alastair HUFC | 30 |
Simon and Michael | 30 |
Skip103 | 30 |
Uxbull | 30 |
CAMELOT BULLS | 27 |
Pricer 103 | 27 |
BanburyBull | 21 |
CP13HUFC | 21 |
Dorset Bull | 21 |
Hereford United 2015 | 21 |
Kevin | 21 |
Lexan | 21 |
Pricejames87 | 21 |
Richard Rooke | 21 |
Ryan Murphy | 21 |
The Fat Bull | 21 |
Beter Peadle | 18 |
Colebridge Bull | 18 |
Squinny | 18 |
Andy Preece | 12 |
Away Day 05 | 12 |
Belmont-Bull | 12 |
Bmth Bull | 12 |
Boomer Bull | 12 |
Daddy Pig 66 | 12 |
Graeme159 | 12 |
Inchy 01 | 12 |
Llubyllub | 12 |
Matt Davies | 12 |
Metal Bull | 12 |
Mitch | 12 |
Old Bull | 12 |
Our man in Ireland | 12 |
Radford Bull | 12 |
Rusty Bull | 12 |
Steve Halesowen | 12 |
The Undertakers | 12 |
Tricky Tree | 12 |
Arch of Lemner | 9 |
David Jones | 9 |
Guy Ipoua's Metatarsal | 9 |
Roger The Swede | 9 |
Stephen Edwards | 9 |
Stylabull | 9 |
Warrenator | 9 |
Wendy Edwards | 9 |
Whats Up | 9 |
Thursday, 29 October 2015
Round 21 Preview
Round 21 of the Bullsnews prediction league sees Hereford travel to Rocester in the FA Vase. As the game is a cup game and the last match of the month, triple points will be offer. Hereford visited Rocester earlier in the season and came back to win the match 4-3.
Last 5 results
Lye Town 0-1 Rocester
Rocester 4-2 Lichfield City (Cup)
Rocester 1-0 Coventry Sphinx
Rocester 5-1 Kirby Muxloe (Cup)
Rocester 0-2 Bardon Hill
Rocester 4-2 Lichfield City (Cup)
Rocester 1-0 Coventry Sphinx
Rocester 5-1 Kirby Muxloe (Cup)
Rocester 0-2 Bardon Hill
Predictions with attendance, score and username needs to be sent before 2:30pm on Saturday to bullsnewspredictionleague@hotmail.com
Round 20 Table
Participant | Rounds | Total Points | |
---|---|---|---|
1 | Lexan | 20 | 138 |
2 | Radford Bull | 20 | 122 |
3 | Steve Halesowen | 20 | 111 |
5 | Whats Up | 19 | 111 |
4 | Daddy Pig 66 | 18 | 110 |
9 | Squinny | 20 | 109 |
7 | Ryan Murphy | 20 | 107 |
6 | Simon and Michael | 20 | 107 |
11 | BanburyBull | 19 | 106 |
16 | Kevin | 20 | 103 |
8 | Our man in Ireland | 20 | 103 |
10 | Pricejames87 | 16 | 103 |
12 | Tricky Tree | 19 | 103 |
13 | Boomer Bull | 20 | 102 |
17 | Skip103 | 20 | 102 |
14 | Alastair HUFC | 19 | 101 |
15 | Arch of Lemner | 20 | 101 |
18 | Graeme159 | 17 | 101 |
19 | Wyebull | 17 | 100 |
20 | Roger The Swede | 20 | 97 |
27 | Colebridge Bull | 20 | 96 |
26 | Guy Ipoua's Metatarsal | 20 | 96 |
21 | Matt Davies | 19 | 96 |
22 | Beter Peadle | 18 | 95 |
25 | Old Bull | 19 | 95 |
24 | CAMELOT BULLS | 20 | 94 |
29 | Inchy 01 | 20 | 94 |
23 | Llubyllub | 20 | 93 |
30 | Pricer 103 | 18 | 92 |
28 | David Jones | 20 | 90 |
32 | Belmont-Bull | 20 | 88 |
31 | The Undertakers | 18 | 85 |
34 | Dorset Bull | 19 | 84 |
35 | Bmth Bull | 20 | 83 |
33 | Stephen Edwards | 20 | 83 |
36 | Wendy Edwards | 19 | 82 |
38 | Andy Preece | 16 | 80 |
42 | Jamie Avenell | 17 | 80 |
39 | Stylabull | 18 | 80 |
40 | Away Day 05 | 14 | 78 |
41 | The Fat Bull | 14 | 78 |
37 | Warrenator | 17 | 77 |
44 | Richard Rooke | 16 | 76 |
45 | Metal Bull | 18 | 75 |
48 | Rusty Bull | 20 | 75 |
43 | Hereford United2015 | 18 | 74 |
47 | Evesham Bull | 15 | 72 |
46 | Richard Sabel | 17 | 71 |
49 | Uxbull | 20 | 67 |
50 | Mitch | 15 | 62 |
51 | Istari | 15 | 61 |
53 | Singe | 13 | 49 |
52 | CP13HUFC | 7 | 48 |
54 | St Albans Bull | 12 | 47 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Barry The Hatchet | 3 | 6 |
68 | Droitwich Bull | 3 | 3 |
69 | Barry Vernon | 1 | 1 |
70 | Shane the pane | 1 | 1 |
71 | Graham Johnson | 1 | 0 |
72 | Welsh Bull | 1 | 0 |
73 | Welsh Bull 59 | 2 | 0 |
Round 20 Points
Participant | Points |
---|---|
Boomer Bull | 13 |
Rusty Bull | 13 |
Daddy Pig 66 | 12 |
Graeme159 | 12 |
Jamie Avenell | 12 |
Simon and Michael | 12 |
David Jones | 10 |
Bmth Bull | 8 |
Ryan Murphy | 8 |
Andy Preece | 6 |
Arch of Lemner | 6 |
Away Day 05 | 6 |
BanburyBull | 6 |
Belmont-Bull | 6 |
Beter Peadle | 6 |
CAMELOT BULLS | 6 |
Colebridge Bull | 6 |
CP13HUFC | 6 |
Dorset Bull | 6 |
Guy Ipoua's Metatarsal | 6 |
Hereford United 2015 | 6 |
Inchy 01 | 6 |
Istari | 6 |
Kevin | 6 |
Lexan | 6 |
Llubyllub | 6 |
Matt Davies | 6 |
Metal Bull | 6 |
Old Bull | 6 |
Our man in Ireland | 6 |
Pricejames87 | 6 |
Pricer 103 | 6 |
Radford Bull | 6 |
Roger The Swede | 6 |
Squinny | 6 |
Stephen Edwards | 6 |
Steve Halesowen | 6 |
Stylabull | 6 |
The Fat Bull | 6 |
Uxbull | 6 |
Warrenator | 6 |
Wendy Edwards | 6 |
Whats Up | 6 |
Richard Rooke | 3 |
Mitch | 0 |
Skip103 | 0 |
The Undertakers | 0 |
Tricky Tree | 0 |
Monday, 26 October 2015
Round 20 Preview
Round 20 of the Bullsnews prediction league sees Hereford host Westfields in the Polymac Packaging League Cup, which means it's a double points round.
Last 5 results
Long Eaton United 1-1 Westfields
AFC Wulfrunians 3-2 Westfields
Westfields 1-1 Bardon Hill
Heanor Town 1-3 Westfields
Westfields 3-2 Littleton (cup)
Coleshill Town 1-1 Westfields
AFC Wulfrunians 3-2 Westfields
Westfields 1-1 Bardon Hill
Heanor Town 1-3 Westfields
Westfields 3-2 Littleton (cup)
Coleshill Town 1-1 Westfields
Predictions with attendance, score and username needs to be sent before 7:30pm on Tuesday to bullsnewspredictionleague@hotmail.com
Saturday, 24 October 2015
Round 19 Table
Participant | Rounds | Total Points | |
---|---|---|---|
1 | Lexan | 19 | 132 |
2 | Radford Bull | 19 | 116 |
3 | Steve Halesowen | 19 | 105 |
5 | Whats Up | 18 | 105 |
4 | Squinny | 19 | 103 |
9 | Tricky Tree | 18 | 103 |
7 | Skip103 | 19 | 102 |
6 | Alastair HUFC | 19 | 101 |
11 | BanburyBull | 18 | 100 |
16 | Wyebull | 17 | 100 |
8 | Ryan Murphy | 19 | 99 |
10 | Daddy Pig 66 | 17 | 98 |
12 | Kevin | 19 | 97 |
13 | Our man in Ireland | 19 | 97 |
17 | Pricejames87 | 15 | 97 |
14 | Arch of Lemner | 19 | 95 |
15 | Simon and Michael | 19 | 95 |
18 | Roger The Swede | 19 | 91 |
19 | Colebridge Bull | 19 | 90 |
20 | Guy Ipoua's Metatarsal | 19 | 90 |
27 | Matt Davies | 18 | 90 |
26 | Beter Peadle | 17 | 89 |
21 | Boomer Bull | 19 | 89 |
22 | Graeme159 | 16 | 89 |
25 | CAMELOT BULLS | 19 | 88 |
24 | Inchy 01 | 19 | 88 |
29 | Llubyllub | 19 | 87 |
23 | Old Bull | 17 | 86 |
30 | Pricer 103 | 17 | 86 |
28 | The Undertakers | 17 | 85 |
32 | Belmont-Bull | 19 | 82 |
31 | David Jones | 19 | 80 |
34 | Dorset Bull | 18 | 78 |
35 | Stephen Edwards | 19 | 77 |
33 | Wendy Edwards | 18 | 76 |
36 | Bmth Bull | 19 | 75 |
38 | Andy Preece | 15 | 74 |
42 | Stylabull | 17 | 74 |
39 | Richard Rooke | 15 | 73 |
40 | Away Day 05 | 13 | 72 |
41 | Evesham Bull | 15 | 72 |
37 | The Fat Bull | 13 | 72 |
44 | Richard Sabel | 17 | 71 |
45 | Warrenator | 16 | 71 |
48 | Metal Bull | 17 | 69 |
43 | Hereford United2015 | 17 | 68 |
47 | Jamie Avenell | 16 | 68 |
46 | Uxbull | 19 | 64 |
49 | Mitch | 14 | 62 |
50 | Rusty Bull | 19 | 62 |
51 | Istari | 14 | 55 |
53 | Singe | 13 | 49 |
52 | St Albans Bull | 12 | 47 |
54 | CP13HUFC | 6 | 42 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Barry The Hatchet | 3 | 6 |
68 | Droitwich Bull | 3 | 3 |
69 | Barry Vernon | 1 | 1 |
70 | Shane the pane | 1 | 1 |
71 | Graham Johnson | 1 | 0 |
72 | Welsh Bull | 1 | 0 |
73 | Welsh Bull 59 | 2 | 0 |
Round 19 Points
Participant | Points |
---|---|
CP13HUFC | 8 |
Matt Davies | 8 |
Stylabull | 8 |
Wyebull | 8 |
Beter Peadle | 7 |
Llubyllub | 7 |
Metal Bull | 7 |
Rusty Bull | 7 |
Tricky Tree | 7 |
Andy Preece | 6 |
Away Day 05 | 6 |
BanburyBull | 6 |
Belmont-Bull | 6 |
Evesham Bull | 6 |
Jamie Avenell | 6 |
Lexan | 6 |
Pricejames87 | 6 |
Pricer 103 | 6 |
Richard Rooke | 6 |
Richard Sabel | 6 |
Singe | 6 |
Warrenator | 6 |
Whats Up | 6 |
CAMELOT BULLS | 4 |
Mitch | 4 |
Skip103 | 4 |
Squinny | 4 |
Alastair HUFC | 3 |
Arch of Lemner | 3 |
Bmth Bull | 3 |
Boomer Bull | 3 |
Colebridge Bull | 3 |
Daddy Pig 66 | 3 |
David Jones | 3 |
Dorset Bull | 3 |
Graeme159 | 3 |
Guy Ipoua's Metatarsal | 3 |
Hereford United 2015 | 3 |
Inchy 01 | 3 |
Istari | 3 |
Kevin | 3 |
Our man in Ireland | 3 |
Radford Bull | 3 |
Roger The Swede | 3 |
Ryan Murphy | 3 |
Simon and Michael | 3 |
Stephen Edwards | 3 |
Steve Halesowen | 3 |
The Undertakers | 3 |
Uxbull | 0 |
Thursday, 22 October 2015
Round 19 Preview
Round 19 of the Bullsnews prediction league sees Hereford host Quorn in the Midland football league.
Last 5 results
Long Eaton United 2-2 Quorn
Walsall Wood 3-1 Quorn
Quorn 2-2 Leicester Road (cup)
Bardon Hill 2-1 Quorn
Quorn 2-3 Sporting Khalsa
Walsall Wood 3-1 Quorn
Quorn 2-2 Leicester Road (cup)
Bardon Hill 2-1 Quorn
Quorn 2-3 Sporting Khalsa
Predictions with attendance, score and username needs to be sent before 2:30pm on Saturday to bullsnewspredictionleague@hotmail.com
Wednesday, 21 October 2015
Round 18 Table
Participant | Rounds | Total Points | |
---|---|---|---|
1 | Lexan | 18 | 126 |
2 | Radford Bull | 18 | 113 |
3 | Steve Halesowen | 18 | 102 |
4 | Squinny | 18 | 99 |
5 | Whats Up | 17 | 99 |
6 | Alastair HUFC | 18 | 98 |
7 | Skip103 | 18 | 98 |
8 | Ryan Murphy | 18 | 96 |
9 | Tricky Tree | 17 | 96 |
10 | Daddy Pig 66 | 16 | 95 |
11 | BanburyBull | 17 | 94 |
12 | Kevin | 18 | 94 |
13 | Our man in Ireland | 18 | 94 |
14 | Arch of Lemner | 18 | 92 |
15 | Simon and Michael | 18 | 92 |
16 | Wyebull | 16 | 92 |
17 | Pricejames87 | 14 | 91 |
18 | Roger The Swede | 18 | 88 |
19 | Colebridge Bull | 18 | 87 |
20 | Guy Ipoua's Metatarsal | 18 | 87 |
21 | Boomer Bull | 18 | 86 |
22 | Graeme159 | 15 | 86 |
23 | Old Bull | 17 | 86 |
24 | Inchy 01 | 18 | 85 |
25 | CAMELOT BULLS | 18 | 84 |
26 | Beter Peadle | 16 | 82 |
27 | Matt Davies | 17 | 82 |
28 | The Undertakers | 16 | 82 |
29 | Llubyllub | 18 | 80 |
30 | Pricer 103 | 16 | 80 |
31 | David Jones | 18 | 77 |
32 | Belmont-Bull | 18 | 76 |
33 | Wendy Edwards | 18 | 76 |
34 | Dorset Bull | 17 | 75 |
35 | Stephen Edwards | 18 | 74 |
36 | Bmth Bull | 18 | 72 |
37 | The Fat Bull | 13 | 72 |
38 | Andy Preece | 14 | 68 |
39 | Richard Rooke | 14 | 67 |
40 | Away Day 05 | 12 | 66 |
41 | Evesham Bull | 14 | 66 |
42 | Stylabull | 16 | 66 |
43 | Hereford United2015 | 16 | 65 |
44 | Richard Sabel | 16 | 65 |
45 | Warrenator | 15 | 65 |
46 | Uxbull | 18 | 64 |
47 | Jamie Avenell | 15 | 62 |
48 | Metal Bull | 16 | 62 |
49 | Mitch | 13 | 58 |
50 | Rusty Bull | 18 | 55 |
51 | Istari | 13 | 52 |
52 | St Albans Bull | 12 | 47 |
53 | Singe | 12 | 43 |
54 | CP13HUFC | 5 | 34 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Barry The Hatchet | 3 | 6 |
68 | Droitwich Bull | 3 | 3 |
69 | Barry Vernon | 1 | 1 |
70 | Shane the pane | 1 | 1 |
71 | Graham Johnson | 1 | 0 |
72 | Welsh Bull | 1 | 0 |
73 | Welsh Bull 59 | 2 | 0 |
Round 18 Points
Participant | Points |
---|---|
Guy Ipoua's Metatarsal | 10 |
Matt Davies | 10 |
Skip103 | 10 |
Steve Halesowen | 10 |
Graeme159 | 8 |
Istari | 8 |
Simon and Michael | 8 |
Away Day 05 | 7 |
BanburyBull | 7 |
Daddy Pig 66 | 7 |
Kevin | 7 |
Our man in Ireland | 7 |
Ryan Murphy | 7 |
Singe | 7 |
Stephen Edwards | 7 |
Arch of Lemner | 6 |
Beter Peadle | 6 |
Boomer Bull | 6 |
Colebridge Bull | 6 |
Dorset Bull | 6 |
Lexan | 6 |
Mitch | 6 |
Old Bull | 6 |
Roger The Swede | 6 |
Squinny | 6 |
Stylabull | 6 |
Tricky Tree | 6 |
Alastair HUFC | 3 |
Andy Preece | 3 |
Belmont-Bull | 3 |
Bmth Bull | 3 |
CAMELOT BULLS | 3 |
David Jones | 3 |
Evesham Bull | 3 |
Hereford United 2015 | 3 |
Inchy 01 | 3 |
Jamie Avenell | 3 |
Llubyllub | 3 |
Metal Bull | 3 |
Pricejames87 | 3 |
Pricer 103 | 3 |
Radford Bull | 3 |
Richard Rooke | 3 |
Richard Sabel | 3 |
Rusty Bull | 3 |
The Fat Bull | 3 |
The Undertakers | 3 |
Uxbull | 3 |
Wendy Edwards | 3 |
Whats Up | 3 |
Wyebull | 3 |
Monday, 19 October 2015
Round 18 Preview
Round 18 of the Bullsnews prediction league sees Hereford host Continental Star in the Midland football league. Continental Star are currently 22nd in the league.
Last 5 results
Shepshed Dynamo 3-1 Continental Star
Walsall Wood 4-1 Continental Star
Highgate United 2-0 Continental Star
Continental Star 0-3 Heanor Town
Continental Star 1-0 Bardon Hill
Walsall Wood 4-1 Continental Star
Highgate United 2-0 Continental Star
Continental Star 0-3 Heanor Town
Continental Star 1-0 Bardon Hill
Predictions with attendance, score and username needs to be sent before 7:30pm on Tuesday to bullsnewspredictionleague@hotmail.com
Current standings can be found here (Link)
Current standings can be found here (Link)
Sunday, 18 October 2015
Round 17 Table
Participant | Rounds | Total Points | |
---|---|---|---|
1 | Lexan | 17 | 120 |
2 | Radford Bull | 17 | 110 |
3 | Whats Up | 16 | 96 |
4 | Alastair HUFC | 17 | 95 |
5 | Squinny | 17 | 93 |
6 | Steve Halesowen | 17 | 92 |
7 | Tricky Tree | 16 | 90 |
8 | Wyebull | 15 | 89 |
9 | Daddy Pig 66 | 15 | 88 |
10 | Pricejames87 | 13 | 88 |
11 | Skip103 | 17 | 88 |
12 | BanburyBull | 16 | 87 |
13 | Kevin | 17 | 87 |
14 | Our man in Ireland | 17 | 87 |
15 | Arch of Lemner | 17 | 86 |
16 | Ryan Murphy | 16 | 86 |
17 | Simon and Michael | 17 | 84 |
18 | Roger The Swede | 17 | 82 |
19 | CAMELOT BULLS | 17 | 81 |
20 | Colebridge Bull | 17 | 81 |
21 | Boomer Bull | 17 | 80 |
22 | Old Bull | 16 | 80 |
23 | Inchy 01 | 16 | 79 |
24 | The Undertakers | 15 | 79 |
25 | Graeme159 | 14 | 78 |
26 | Guy Ipoua's Metatarsal | 17 | 77 |
27 | Llubyllub | 17 | 77 |
28 | Pricer 103 | 15 | 77 |
29 | Beter Peadle | 15 | 76 |
30 | David Jones | 17 | 74 |
31 | Belmont-Bull | 17 | 73 |
32 | Wendy Edwards | 17 | 73 |
33 | Matt Davies | 16 | 72 |
34 | Bmth Bull | 17 | 69 |
35 | Dorset Bull | 16 | 69 |
36 | The Fat Bull | 12 | 69 |
37 | Stephen Edwards | 17 | 67 |
38 | Andy Preece | 13 | 65 |
39 | Warrenator | 15 | 65 |
40 | Richard Rooke | 13 | 64 |
41 | Evesham Bull | 13 | 63 |
42 | Hereford United2015 | 15 | 62 |
43 | Richard Sabel | 15 | 62 |
44 | Uxbull | 17 | 61 |
45 | Stylabull | 15 | 60 |
46 | Away Day 05 | 11 | 59 |
47 | Jamie Avenell | 14 | 59 |
48 | Metal Bull | 15 | 59 |
49 | Mitch | 12 | 52 |
50 | Rusty Bull | 17 | 52 |
51 | St Albans Bull | 12 | 47 |
52 | Istari | 12 | 44 |
53 | Singe | 11 | 36 |
54 | CP13HUFC | 5 | 34 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Barry The Hatchet | 3 | 6 |
68 | Droitwich Bull | 3 | 3 |
69 | Barry Vernon | 1 | 1 |
70 | Shane the pane | 1 | 1 |
71 | Graham Johnson | 1 | 0 |
72 | Welsh Bull | 1 | 0 |
73 | Welsh Bull 59 | 2 | 0 |
Round 17 Points
Participant | Points |
---|---|
Alastair HUFC | 10 |
Daddy Pig 66 | 10 |
Kevin | 10 |
Luke Griffiths | 10 |
Ryan Murphy | 7 |
Stephen Edwards | 7 |
Arch of Lemner | 6 |
BanburyBull | 6 |
Belmont-Bull | 6 |
Beter Peadle | 6 |
Bmth Bull | 6 |
Boomer Bull | 6 |
Colebridge Bull | 6 |
CP13HUFC | 6 |
Graeme159 | 6 |
Guy Ipoua's Metatarsal | 6 |
Lexan | 6 |
Matt Davies | 6 |
Old Bull | 6 |
Pricer 103 | 6 |
Richard Rooke | 6 |
Richard Sabel | 6 |
Simon and Michael | 6 |
The Undertakers | 6 |
Tricky Tree | 6 |
Uxbull | 6 |
Wendy Edwards | 6 |
Whats Up | 6 |
Steve Halesowen | 4 |
CAMELOT BULLS | 3 |
Dorset Bull | 3 |
Evesham Bull | 3 |
Hereford United 2015 | 3 |
Inchy 01 | 3 |
Istari | 3 |
Jamie Avenell | 3 |
Llubyllub | 3 |
Metal Bull | 3 |
Mitch | 3 |
Our man in Ireland | 3 |
Pricejames87 | 3 |
Radford Bull | 3 |
Roger The Swede | 3 |
Rusty Bull | 3 |
Singe | 3 |
Skip103 | 3 |
Squinny | 3 |
Stylabull | 3 |
Warrenator | 3 |
Thursday, 15 October 2015
Round 17 Preview
Round 17 of the Bullsnews prediction league sees Hereford travel to Brocton in the Midland football league. Brocton are currently 16th in the league.
Last 5 results
Shepshed 1-4 Brocton
Wolverhampton Casuals 3-2 Brocton (Cup)
Brocton 0-3 Coleshill
Brocton 3-2 Stourport Swifts
Lye 3-0 Brocton
Wolverhampton Casuals 3-2 Brocton (Cup)
Brocton 0-3 Coleshill
Brocton 3-2 Stourport Swifts
Lye 3-0 Brocton
Last 5 attendances:
44 vs Coleshill
58 vs Stourport Swifts
38 vs Nuneaton Griff (cup)
62 vs Walsall Wood
54 vs Long Eaton
Highest attendance of 2015/16 was 92 vs Stourport in FA Cup
2014/15 attendances
Lowest: 44
Average: 71
Highest: 116
Predictions with attendance, score and username need to be sent before 2:30pm on Saturday to bullsnewspredictionleague@hotmail.com
Current standings can be found here (Link)
Current standings can be found here (Link)
Wednesday, 14 October 2015
Round 16 Table
Participant | Rounds | Total Points | |
---|---|---|---|
1 | Lexan | 16 | 114 |
2 | Radford Bull | 16 | 107 |
3 | Chesh | 16 | 100 |
4 | Squinny | 16 | 90 |
5 | Whats Up | 15 | 90 |
6 | Wyebull | 15 | 89 |
7 | Steve Halesowen | 16 | 88 |
8 | Alastair HUFC | 16 | 85 |
9 | Pricejames87 | 12 | 85 |
10 | Skip103 | 16 | 85 |
11 | Our man in Ireland | 16 | 84 |
12 | Tricky Tree | 15 | 84 |
13 | BanburyBull | 15 | 81 |
14 | Arch of Lemner | 16 | 80 |
15 | Roger The Swede | 16 | 79 |
16 | Ryan Murphy | 15 | 79 |
17 | CAMELOT BULLS | 16 | 78 |
18 | Daddy Pig 66 | 14 | 78 |
19 | Simon and Michael | 16 | 78 |
20 | Kevin | 16 | 77 |
21 | Inchy 01 | 15 | 76 |
22 | Colebridge Bull | 16 | 75 |
23 | Boomer Bull | 16 | 74 |
24 | Llubyllub | 16 | 74 |
25 | Old Bull | 15 | 74 |
26 | The Undertakers | 14 | 73 |
27 | Graeme159 | 13 | 72 |
28 | David Jones | 16 | 71 |
29 | Guy Ipoua's Metatarsal | 16 | 71 |
30 | Pricer 103 | 14 | 71 |
31 | Beter Peadle | 14 | 70 |
32 | The Fat Bull | 12 | 69 |
33 | Belmont-Bull | 16 | 67 |
34 | Wendy Edwards | 16 | 67 |
35 | Dorset Bull | 15 | 66 |
36 | Matt Davies | 15 | 66 |
37 | Andy Preece | 13 | 65 |
38 | Bmth Bull | 16 | 63 |
39 | Warrenator | 14 | 62 |
40 | Evesham Bull | 12 | 60 |
41 | Stephen Edwards | 16 | 60 |
42 | Away Day 05 | 11 | 59 |
43 | Hereford United2015 | 14 | 59 |
44 | Richard Rooke | 12 | 58 |
45 | Stylabull | 14 | 57 |
46 | Jamie Avenell | 13 | 56 |
47 | Metal Bull | 14 | 56 |
48 | Richard Sabel | 14 | 56 |
49 | Uxbull | 16 | 55 |
50 | Mitch | 11 | 49 |
51 | Rusty Bull | 16 | 49 |
52 | St Albans Bull | 12 | 47 |
53 | Istari | 11 | 41 |
54 | Singe | 10 | 33 |
55 | CP13HUFC | 4 | 28 |
56 | The Thin Bull | 5 | 23 |
57 | Luke Griffiths | 6 | 22 |
58 | Bristol Bull | 6 | 20 |
59 | Likabul | 8 | 20 |
60 | Devon Bull | 5 | 18 |
61 | Burslembull | 6 | 17 |
62 | Felix The Cat | 6 | 14 |
63 | Nick Wilson | 3 | 9 |
64 | Cheesy Bull | 3 | 8 |
65 | Ollie Chuck | 3 | 8 |
66 | Mike Fischer | 2 | 7 |
67 | Onions don't grow on trees | 2 | 7 |
