Round 32 of the Bullsnews prediction league sees Hereford travel to AFC Wulfrunians. Wulfrunians are currently 6th in the Midland Football League and won 3-2 against Sporting Khalsa in their last game on boxing day.
Last 5 matches:
Sporting Khalsa 2-3 AFC Wulfrunians
AFC Wulfrunians 0- 10 Nuneaton Town (Birmingham Senior Cup)
AFC Wulfrunians 4-4 Quorn
Alsager Town 0-2 AFC Wulfrunians (FA Vase)
AFC Wulfrunians 2-2 Bardon Hill
Last 5 attendances
85 vs Nuneaton Town
83 vs Quorn
64 vs Bardon Hill
102 vs Stourport Swifts
85 vs Long Eaton
2015/16 Attendances
Highest: 106
Average: 86
Lowest: 64
Predictions with attendance, score and username needs to be sent before 2:30pm on Saturday tobullsnewspredictionleague@hotmail.com
Thursday, 31 December 2015
Monday, 28 December 2015
Round 31 Table
Position | Participant | Played | Total Points |
---|---|---|---|
1 | Radford Bull | 31 | 240 |
2 | Lexan | 31 | 239 |
3 | Matt Davies | 30 | 226 |
4 | Kevin | 31 | 223 |
5 | Ryan Murphy | 31 | 219 |
6 | Simon and Michael | 31 | 218 |
7 | Squinny | 31 | 210 |
8 | BanburyBull | 30 | 207 |
9 | Alastair HUFC | 29 | 202 |
10 | Tricky Tree | 30 | 202 |
11 | Skip103 | 30 | 200 |
12 | Steve Halesowen | 31 | 198 |
13 | Pricejames87 | 27 | 196 |
14 | Graeme159 | 28 | 194 |
15 | Colebridge Bull | 30 | 193 |
16 | Beter Peadle | 29 | 191 |
17 | Old Bull | 30 | 189 |
18 | CAMELOT BULLS | 30 | 188 |
19 | Boomer Bull | 31 | 187 |
20 | Pricer 103 | 29 | 185 |
21 | Guy Ipoua's Metatarsal | 31 | 183 |
22 | Daddy Pig 66 | 28 | 182 |
23 | Dorset Bull | 30 | 182 |
24 | Roger The Swede | 31 | 179 |
25 | Inchy 01 | 31 | 178 |
26 | The Undertakers | 28 | 175 |
27 | Whats Up | 28 | 175 |
28 | Belmont-Bull | 31 | 174 |
29 | David Jones | 30 | 174 |
30 | Warrenator | 28 | 174 |
31 | Our man in Ireland | 30 | 173 |
32 | Richard Rooke | 25 | 168 |
33 | The Fat Bull | 24 | 167 |
34 | Jamie Avenell | 27 | 165 |
35 | Away Day 05 | 24 | 162 |
36 | Andy Preece | 26 | 161 |
37 | Stylabull | 29 | 161 |
38 | Wendy Edwards | 30 | 159 |
39 | Mitch | 26 | 158 |
40 | Hereford United2015 | 17 | 156 |
41 | Bmth Bull | 30 | 154 |
42 | Llubyllub | 30 | 154 |
43 | Stephen Edwards | 31 | 154 |
44 | Arch of Lemner | 28 | 150 |
45 | Richard Sabel | 27 | 147 |
46 | Rusty Bull | 30 | 147 |
47 | Singe | 22 | 147 |
48 | Uxbull | 30 | 137 |
49 | Metal Bull | 25 | 132 |
50 | CP13HUFC | 18 | 129 |
51 | Wyebull | 17 | 100 |
52 | Evesham Bull | 17 | 78 |
53 | Istari | 15 | 61 |
54 | St Albans Bull | 12 | 47 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Alan Stead | 1 | 6 |
68 | Barry The Hatchet | 3 | 6 |
69 | Droitwich Bull | 3 | 3 |
70 | Barry Vernon | 1 | 1 |
71 | Shane the pane | 1 | 1 |
72 | Graham Johnson | 1 | 0 |
73 | Welsh Bull | 1 | 0 |
74 | Welsh Bull 59 | 2 | 0 |
Round 31 Points
Participant | Points |
---|---|
Matt Davies | 18 |
Ryan Murphy | 18 |
Alastair HUFC | 14 |
Colebridge Bull | 14 |
Kevin | 14 |
Singe | 14 |
Warrenator | 14 |
Beter Peadle | 12 |
Daddy Pig 66 | 12 |
Jamie Avenell | 12 |
Lexan | 12 |
Radford Bull | 12 |
Simon and Michael | 12 |
Squinny | 12 |
The Undertakers | 12 |
Tricky Tree | 12 |
Away Day 05 | 8 |
BanburyBull | 8 |
Belmont-Bull | 8 |
CAMELOT BULLS | 8 |
CP13HUFC | 8 |
David Jones | 8 |
Dorset Bull | 8 |
Old Bull | 8 |
Our man in Ireland | 8 |
Pricer 103 | 8 |
Richard Sabel | 8 |
Stephen Edwards | 8 |
Steve Halesowen | 8 |
Stylabull | 8 |
Whats Up | 8 |
Andy Preece | 6 |
Bmth Bull | 6 |
Boomer Bull | 6 |
Graeme159 | 6 |
Guy Ipoua's Metatarsal | 6 |
Inchy 01 | 6 |
Llubyllub | 6 |
Metal Bull | 6 |
Mitch | 6 |
Pricejames87 | 6 |
Richard Rooke | 6 |
Roger The Swede | 6 |
Rusty Bull | 6 |
Skip103 | 6 |
The Fat Bull | 6 |
Wendy Edwards | 6 |
Uxbull | 0 |
Sunday, 27 December 2015
Round 31 Preview
Round 31 of the Bullsnews prediction league sees Hereford host Coventry Sphinx. Coventry are currently 20th in the Midland Football League and have not played since 14th December due to postponements.
Last 5 matches:
Last 5 matches:
Coventry Sphinx 0-1 Alvechurch
Coventry Sphinx 0-2 Lye Town
Loughborough University 3-2 Coventry Sphinx
Coventry Sphinx 2-3 Brocton
Stourport Swifts 1-2 Coventry Sphinx
Edgar Street league attendance stats 2015/16
Highest: 4381
Average: 2620
Lowest: 2006
Predictions with attendance, score and username needs to be sent before 2:30pm on Monday to bullsnewspredictionleague@hotmail.com
Edgar Street league attendance stats 2015/16
Highest: 4381
Average: 2620
Lowest: 2006
Predictions with attendance, score and username needs to be sent before 2:30pm on Monday to bullsnewspredictionleague@hotmail.com
Round 30 Table
Position | Participant | Played | Total Points |
---|---|---|---|
1 | Radford Bull | 30 | 228 |
2 | Lexan | 30 | 227 |
3 | Kevin | 30 | 209 |
4 | Matt Davies | 29 | 208 |
5 | Simon and Michael | 30 | 206 |
6 | Ryan Murphy | 30 | 201 |
7 | BanburyBull | 29 | 199 |
8 | Skip103 | 29 | 194 |
9 | Squinny | 29 | 192 |
10 | Pricejames87 | 26 | 190 |
11 | Steve Halesowen | 30 | 190 |
12 | Tricky Tree | 29 | 190 |
13 | Alastair HUFC | 28 | 188 |
14 | Graeme159 | 27 | 188 |
15 | Boomer Bull | 30 | 181 |
16 | Old Bull | 29 | 181 |
17 | CAMELOT BULLS | 29 | 180 |
18 | Beter Peadle | 28 | 179 |
19 | Colebridge Bull | 29 | 179 |
20 | Guy Ipoua's Metatarsal | 30 | 177 |
21 | Pricer 103 | 28 | 177 |
22 | Whats Up | 28 | 175 |
23 | David Jones | 30 | 174 |
24 | Dorset Bull | 29 | 174 |
25 | Roger The Swede | 30 | 173 |
26 | Inchy 01 | 30 | 172 |
27 | Daddy Pig 66 | 27 | 170 |
28 | Belmont-Bull | 30 | 166 |
29 | Our man in Ireland | 29 | 165 |
30 | The Undertakers | 27 | 163 |
31 | Richard Rooke | 24 | 162 |
32 | The Fat Bull | 23 | 161 |
33 | Warrenator | 27 | 160 |
34 | Hereford United2015 | 17 | 156 |
35 | Andy Preece | 25 | 155 |
36 | Away Day 05 | 23 | 154 |
37 | Jamie Avenell | 26 | 153 |
38 | Stylabull | 28 | 153 |
39 | Wendy Edwards | 29 | 153 |
40 | Mitch | 25 | 152 |
41 | Arch of Lemner | 28 | 150 |
42 | Bmth Bull | 29 | 148 |
43 | Llubyllub | 29 | 148 |
44 | Rusty Bull | 30 | 147 |
45 | Stephen Edwards | 30 | 146 |
46 | Richard Sabel | 26 | 139 |
47 | Uxbull | 29 | 137 |
48 | Singe | 20 | 130 |
49 | Metal Bull | 24 | 126 |
50 | CP13HUFC | 17 | 121 |
51 | Wyebull | 17 | 100 |
52 | Evesham Bull | 17 | 78 |
53 | Istari | 15 | 61 |
54 | St Albans Bull | 12 | 47 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Alan Stead | 1 | 6 |
68 | Barry The Hatchet | 3 | 6 |
69 | Droitwich Bull | 3 | 3 |
70 | Barry Vernon | 1 | 1 |
71 | Shane the pane | 1 | 1 |
72 | Graham Johnson | 1 | 0 |
73 | Welsh Bull | 1 | 0 |
74 | Welsh Bull 59 | 2 | 0 |
Round 30 Points
Participant | Points |
---|---|
Graeme159 | 10 |
Squinny | 10 |
Andy Preece | 7 |
BanburyBull | 7 |
Boomer Bull | 7 |
Pricejames87 | 7 |
Richard Sabel | 7 |
Steve Halesowen | 7 |
The Fat Bull | 7 |
CAMELOT BULLS | 6 |
Dorset Bull | 6 |
Inchy 01 | 6 |
Kevin | 6 |
Mitch | 6 |
Stylabull | 6 |
Away Day 05 | 4 |
Belmont-Bull | 4 |
CP13HUFC | 4 |
David Jones | 4 |
Llubyllub | 4 |
Matt Davies | 4 |
Pricer 103 | 4 |
Simon and Michael | 4 |
The Undertakers | 4 |
Warrenator | 4 |
Wendy Edwards | 4 |
Arch of Lemner | 3 |
Beter Peadle | 3 |
Bmth Bull | 3 |
Colebridge Bull | 3 |
Daddy Pig 66 | 3 |
Guy Ipoua's Metatarsal | 3 |
Hereford United 2015 | 3 |
Lexan | 3 |
Old Bull | 3 |
Radford Bull | 3 |
Richard Rooke | 3 |
Roger The Swede | 3 |
Ryan Murphy | 3 |
Skip103 | 3 |
Stephen Edwards | 3 |
Tricky Tree | 3 |
Uxbull | 3 |
Whats Up | 3 |
Friday, 25 December 2015
Round 30 Preview
Round 30 of the Bullsnews prediction league sees Hereford host Westfields. Westfields are currently 18th in the Midland Football League and beat Continental Star 3-0 last weekend.
Last 5 results
Westfields 3-0 Continental Star
Westfields 0-3 Alvechurch
Westfields 1-2 Coleshill Town
Westfields 0-4 Shepshed Dynamo
Alvechurch 3-0 Westfields
I won't mention the average home attendance as the club announced 2 days ago that only a couple of hundred tickets were left.
Westfields 0-3 Alvechurch
Westfields 1-2 Coleshill Town
Westfields 0-4 Shepshed Dynamo
Alvechurch 3-0 Westfields
I won't mention the average home attendance as the club announced 2 days ago that only a couple of hundred tickets were left.
Predictions with attendance, score and username needs to be sent before 2:30pm on Saturday to bullsnewspredictionleague@hotmail.com
Saturday, 19 December 2015
Round 29 Table
Position | Participant | Played | Total Points |
---|---|---|---|
1 | Radford Bull | 29 | 225 |
2 | Lexan | 29 | 224 |
3 | Matt Davies | 28 | 204 |
4 | Kevin | 29 | 203 |
5 | Simon and Michael | 29 | 202 |
6 | Ryan Murphy | 29 | 198 |
7 | BanburyBull | 28 | 192 |
8 | Squinny | 29 | 192 |
9 | Skip103 | 28 | 191 |
10 | Alastair HUFC | 28 | 188 |
11 | Tricky Tree | 28 | 187 |
12 | Pricejames87 | 25 | 183 |
13 | Steve Halesowen | 29 | 183 |
14 | Colebridge Bull | 29 | 179 |
15 | Graeme159 | 26 | 178 |
16 | Old Bull | 28 | 178 |
17 | Beter Peadle | 27 | 176 |
18 | Boomer Bull | 29 | 174 |
19 | CAMELOT BULLS | 28 | 174 |
20 | Guy Ipoua's Metatarsal | 29 | 174 |
21 | Pricer 103 | 27 | 173 |
22 | Whats Up | 27 | 172 |
23 | David Jones | 29 | 170 |
24 | Roger The Swede | 29 | 170 |
25 | Dorset Bull | 28 | 168 |
26 | Daddy Pig 66 | 26 | 167 |
27 | Inchy 01 | 29 | 166 |
28 | Our man in Ireland | 29 | 165 |
29 | Belmont-Bull | 29 | 162 |
30 | Richard Rooke | 23 | 159 |
31 | The Undertakers | 26 | 159 |
32 | Warrenator | 26 | 156 |
33 | The Fat Bull | 22 | 154 |
34 | Hereford United2015 | 16 | 153 |
35 | Away Day 05 | 22 | 150 |
36 | Wendy Edwards | 28 | 149 |
37 | Andy Preece | 24 | 148 |
38 | Arch of Lemner | 27 | 147 |
39 | Jamie Avenell | 25 | 147 |
40 | Stylabull | 27 | 147 |
41 | Mitch | 24 | 146 |
42 | Bmth Bull | 28 | 145 |
43 | Llubyllub | 28 | 144 |
44 | Rusty Bull | 29 | 144 |
45 | Stephen Edwards | 29 | 143 |
46 | Uxbull | 28 | 134 |
47 | Richard Sabel | 25 | 132 |
48 | Singe | 20 | 130 |
49 | Metal Bull | 24 | 126 |
50 | CP13HUFC | 16 | 117 |
51 | Wyebull | 17 | 100 |
52 | Evesham Bull | 17 | 78 |
53 | Istari | 15 | 61 |
54 | St Albans Bull | 12 | 47 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Alan Stead | 1 | 6 |
68 | Barry The Hatchet | 3 | 6 |
69 | Droitwich Bull | 3 | 3 |
70 | Barry Vernon | 1 | 1 |
71 | Shane the pane | 1 | 1 |
72 | Graham Johnson | 1 | 0 |
73 | Welsh Bull | 1 | 0 |
74 | Welsh Bull 59 | 2 | 0 |
Round 29 Points
Participant | Points |
---|---|
Radford Bull | 20 |
Guy Ipoua's Metatarsal | 20 |
Wendy Edwards | 20 |
Matt Davies | 16 |
David Jones | 16 |
Bmth Bull | 16 |
The Undertakers | 14 |
Tricky Tree | 14 |
Beter Peadle | 14 |
Metal Bull | 14 |
Kevin | 12 |
Simon and Michael | 12 |
Lexan | 12 |
Singe | 12 |
The Fat Bull | 12 |
Away Day 05 | 12 |
Mitch | 12 |
Whats Up | 12 |
Squinny | 12 |
Andy Preece | 12 |
BanburyBull | 12 |
Richard Rooke | 12 |
Colebridge Bull | 12 |
Rusty Bull | 12 |
Ryan Murphy | 12 |
Jamie Avenell | 12 |
Pricer 103 | 12 |
Alastair HUFC | 12 |
Dorset Bull | 12 |
Richard Sabel | 12 |
Stephen Edwards | 12 |
Steve Halesowen | 12 |
Warrenator | 12 |
Uxbull | 10 |
Llubyllub | 8 |
Pricejames87 | 6 |
Graeme159 | 6 |
Old Bull | 6 |
Boomer Bull | 6 |
Our man in Ireland | 6 |
CAMELOT BULLS | 6 |
Stylabull | 6 |
Inchy 01 | 6 |
Hereford United 2015 | 6 |
Belmont-Bull | 6 |
CP13HUFC | 6 |
Roger The Swede | 6 |
Alan Stead | 6 |
Friday, 18 December 2015
Round 29 Preview
Round 29 of the Bullsnews prediction league sees Hereford travel to Lye Town. Lye are currently 8th in the Midland Football League and Hereford won the reverse fixture 4-1 back in September. As this is the last game before Christmas, as a bonus this round will be a double points round.
Last 5 results
Coventry Sphinx 0-2 Lye Town
Lye Town 1-1 Banbury United (BSC)
Lye Town 1-0 Quorn
Boldmere St Michaels 2-1 Lye Town
Lye Town 1-2 Shepshed Dynamo
Last 5 attendances
71 vs Banbury
62 vs Quorn
114 vs Shepshed
72 vs Loughborough University
151 vs AFC Wulfrunians
Average attendancs:
2015/16
Highest: 170
Average: 106
Lowest: 62
2014/15
Highest: 157
Average: 103
Lowest: 49
Predictions with attendance, score and username needs to be sent before 2:30pm on Saturday to bullsnewspredictionleague@hotmail.com
Lye Town 1-1 Banbury United (BSC)
Lye Town 1-0 Quorn
Boldmere St Michaels 2-1 Lye Town
Lye Town 1-2 Shepshed Dynamo
Last 5 attendances
71 vs Banbury
62 vs Quorn
114 vs Shepshed
72 vs Loughborough University
151 vs AFC Wulfrunians
Average attendancs:
2015/16
Highest: 170
Average: 106
Lowest: 62
2014/15
Highest: 157
Average: 103
Lowest: 49
Predictions with attendance, score and username needs to be sent before 2:30pm on Saturday to bullsnewspredictionleague@hotmail.com
Sunday, 13 December 2015
Round 28 Table
Position | Participant | Played | Total Points |
---|---|---|---|
1 | Lexan | 28 | 212 |
2 | Radford Bull | 28 | 205 |
3 | Kevin | 28 | 191 |
4 | Skip103 | 28 | 191 |
5 | Simon and Michael | 28 | 190 |
6 | Matt Davies | 27 | 188 |
7 | Ryan Murphy | 28 | 186 |
8 | BanburyBull | 27 | 180 |
9 | Squinny | 28 | 180 |
10 | Pricejames87 | 24 | 177 |
11 | Alastair HUFC | 27 | 176 |
12 | Tricky Tree | 27 | 173 |
13 | Graeme159 | 25 | 172 |
14 | Old Bull | 27 | 172 |
15 | Steve Halesowen | 28 | 171 |
16 | Boomer Bull | 28 | 168 |
17 | CAMELOT BULLS | 27 | 168 |
18 | Colebridge Bull | 28 | 167 |
19 | Daddy Pig 66 | 26 | 167 |
20 | Roger The Swede | 28 | 164 |
21 | Beter Peadle | 26 | 162 |
22 | Pricer 103 | 26 | 161 |
23 | Inchy 01 | 28 | 160 |
24 | Whats Up | 26 | 160 |
25 | Our man in Ireland | 28 | 159 |
26 | Belmont-Bull | 28 | 156 |
27 | Dorset Bull | 27 | 156 |
28 | David Jones | 28 | 154 |
29 | Guy Ipoua's Metatarsal | 28 | 154 |
30 | Arch of Lemner | 27 | 147 |
31 | Hereford United2015 | 15 | 147 |
32 | Richard Rooke | 22 | 147 |
33 | The Undertakers | 25 | 145 |
34 | Warrenator | 25 | 144 |
35 | The Fat Bull | 21 | 142 |
36 | Stylabull | 26 | 141 |
37 | Away Day 05 | 21 | 138 |
38 | Andy Preece | 23 | 136 |
39 | Llubyllub | 27 | 136 |
40 | Jamie Avenell | 24 | 135 |
41 | Mitch | 23 | 134 |
42 | Rusty Bull | 28 | 132 |
43 | Stephen Edwards | 28 | 131 |
44 | Bmth Bull | 27 | 129 |
45 | Wendy Edwards | 27 | 129 |
46 | Uxbull | 27 | 124 |
47 | Richard Sabel | 24 | 120 |
48 | Singe | 19 | 118 |
49 | Metal Bull | 23 | 112 |
50 | CP13HUFC | 15 | 111 |
51 | Wyebull | 17 | 100 |
52 | Evesham Bull | 17 | 78 |
53 | Istari | 15 | 61 |
54 | St Albans Bull | 12 | 47 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Barry The Hatchet | 3 | 6 |
68 | Droitwich Bull | 3 | 3 |
69 | Barry Vernon | 1 | 1 |
70 | Shane the pane | 1 | 1 |
71 | Graham Johnson | 1 | 0 |
72 | Welsh Bull | 1 | 0 |
73 | Welsh Bull 59 | 2 | 0 |
Round 28 Points
Participant | Points |
---|---|
Pricejames87 | 20 |
Graeme159 | 16 |
Kevin | 14 |
Radford Bull | 14 |
Simon and Michael | 14 |
Lexan | 14 |
Old Bull | 12 |
Singe | 12 |
Matt Davies | 12 |
The Fat Bull | 12 |
Away Day 05 | 12 |
Boomer Bull | 12 |
Mitch | 12 |
Our man in Ireland | 12 |
Skip103 | 12 |
Whats Up | 12 |
Squinny | 12 |
The Undertakers | 8 |
CAMELOT BULLS | 8 |
Andy Preece | 8 |
Stylabull | 8 |
Tricky Tree | 8 |
Arch of Lemner | 8 |
BanburyBull | 6 |
Inchy 01 | 6 |
Richard Rooke | 6 |
Colebridge Bull | 6 |
Guy Ipoua's Metatarsal | 6 |
Rusty Bull | 6 |
Ryan Murphy | 6 |
David Jones | 6 |
Hereford United 2015 | 6 |
Jamie Avenell | 6 |
Pricer 103 | 6 |
Belmont-Bull | 6 |
Alastair HUFC | 6 |
Beter Peadle | 6 |
Bmth Bull | 6 |
CP13HUFC | 6 |
Daddy Pig 66 | 6 |
Dorset Bull | 6 |
Llubyllub | 6 |
Richard Sabel | 6 |
Roger The Swede | 6 |
Stephen Edwards | 6 |
Steve Halesowen | 6 |
Uxbull | 6 |
Wendy Edwards | 6 |
Warrenator | 6 |
Friday, 11 December 2015
Round 28 Preview
Round 28 of the Bullsnews prediction league sees Hereford host Brocton. Brocton are currently 17th in the Midland Football League and beat Coventry Spinx 3-2 in the previous round of the FA Vase.
Last 5 results
Continental Star 0-2 Brocton
Brocton 5-5 Heanor Town
Coventry Sphinx 2-3 Brocton
Walsall Wood 2-1 Brocton
Brocton 1-1 Westfields
Edgar Street league attendance stats 2015/16
Highest: 4060
Average: 2620
Lowest: 2006
FA Vase previous round vs Haughmond saw 2170 in attendance
Brocton 5-5 Heanor Town
Coventry Sphinx 2-3 Brocton
Walsall Wood 2-1 Brocton
Brocton 1-1 Westfields
Edgar Street league attendance stats 2015/16
Highest: 4060
Average: 2620
Lowest: 2006
FA Vase previous round vs Haughmond saw 2170 in attendance
Predictions with attendance, score and username needs to be sent before 2:30pm on Saturday to bullsnewspredictionleague@hotmail.com
Sunday, 6 December 2015
Round 27 Table
Position | Participant | Played | Total Points |
---|---|---|---|
1 | Lexan | 27 | 198 |
2 | Radford Bull | 27 | 191 |
3 | Ryan Murphy | 27 | 180 |
4 | Skip103 | 27 | 179 |
5 | Kevin | 27 | 177 |
6 | Matt Davies | 26 | 176 |
7 | Simon and Michael | 27 | 176 |
8 | BanburyBull | 26 | 174 |
9 | Alastair HUFC | 26 | 170 |
10 | Squinny | 27 | 168 |
11 | Steve Halesowen | 27 | 165 |
12 | Tricky Tree | 26 | 165 |
13 | Colebridge Bull | 27 | 161 |
14 | Daddy Pig 66 | 25 | 161 |
15 | CAMELOT BULLS | 26 | 160 |
16 | Old Bull | 26 | 160 |
17 | Roger The Swede | 27 | 158 |
18 | Pricejames87 | 23 | 157 |
19 | Beter Peadle | 25 | 156 |
20 | Boomer Bull | 27 | 156 |
21 | Graeme159 | 24 | 156 |
22 | Pricer 103 | 25 | 155 |
23 | Inchy 01 | 27 | 154 |
24 | Belmont-Bull | 27 | 150 |
25 | Dorset Bull | 26 | 150 |
26 | David Jones | 27 | 148 |
27 | Guy Ipoua's Metatarsal | 27 | 148 |
28 | Whats Up | 25 | 148 |
29 | Our man in Ireland | 27 | 147 |
30 | Hereford United2015 | 14 | 141 |
31 | Richard Rooke | 21 | 141 |
32 | Arch of Lemner | 26 | 139 |
33 | Warrenator | 24 | 138 |
34 | The Undertakers | 24 | 137 |
35 | Stylabull | 25 | 133 |
36 | Llubyllub | 26 | 130 |
37 | The Fat Bull | 20 | 130 |
38 | Jamie Avenell | 23 | 129 |
39 | Andy Preece | 22 | 128 |
40 | Away Day 05 | 20 | 126 |
41 | Rusty Bull | 27 | 126 |
42 | Stephen Edwards | 27 | 125 |
43 | Bmth Bull | 26 | 123 |
44 | Wendy Edwards | 26 | 123 |
45 | Mitch | 22 | 122 |
46 | Uxbull | 26 | 118 |
47 | Richard Sabel | 23 | 114 |
48 | Metal Bull | 23 | 112 |
49 | Singe | 18 | 106 |
50 | CP13HUFC | 14 | 105 |
51 | Wyebull | 17 | 100 |
52 | Evesham Bull | 17 | 78 |
53 | Istari | 15 | 61 |
54 | St Albans Bull | 12 | 47 |
55 | Luke Griffiths | 7 | 32 |
56 | The Thin Bull | 5 | 23 |
57 | Bristol Bull | 6 | 20 |
58 | Likabul | 8 | 20 |
59 | Devon Bull | 5 | 18 |
60 | Burslembull | 6 | 17 |
61 | Felix The Cat | 6 | 14 |
62 | Nick Wilson | 3 | 9 |
63 | Cheesy Bull | 3 | 8 |
64 | Ollie Chuck | 3 | 8 |
65 | Mike Fischer | 2 | 7 |
66 | Onions don't grow on trees | 2 | 7 |
67 | Barry The Hatchet | 3 | 6 |
68 | Droitwich Bull | 3 | 3 |
69 | Barry Vernon | 1 | 1 |
70 | Shane the pane | 1 | 1 |
71 | Graham Johnson | 1 | 0 |
72 | Welsh Bull | 1 | 0 |
73 | Welsh Bull 59 | 2 | 0 |
Round 27 Points
Participant | Points |
---|---|
BanburyBull | 20 |
Inchy 01 | 20 |
Richard Rooke | 20 |
Kevin | 20 |
Colebridge Bull | 14 |
Graeme159 | 14 |
Guy Ipoua's Metatarsal | 14 |
Old Bull | 14 |
Rusty Bull | 14 |
Ryan Murphy | 14 |
Singe | 14 |
David Jones | 12 |
Hereford United 2015 | 12 |
Jamie Avenell | 12 |
Matt Davies | 12 |
Pricer 103 | 12 |
Radford Bull | 12 |
The Fat Bull | 12 |
The Undertakers | 12 |
Simon and Michael | 12 |
CAMELOT BULLS | 8 |
Belmont-Bull | 8 |
Alastair HUFC | 6 |
Andy Preece | 6 |
Away Day 05 | 6 |
Beter Peadle | 6 |
Bmth Bull | 6 |
Boomer Bull | 6 |
CP13HUFC | 6 |
Daddy Pig 66 | 6 |
Dorset Bull | 6 |
Lexan | 6 |
Llubyllub | 6 |
Mitch | 6 |
Our man in Ireland | 6 |
Pricejames87 | 6 |
Richard Sabel | 6 |
Roger The Swede | 6 |
Skip103 | 6 |
Stephen Edwards | 6 |
Steve Halesowen | 6 |
Stylabull | 6 |
Tricky Tree | 6 |
Uxbull | 6 |
Wendy Edwards | 6 |
Whats Up | 6 |
Squinny | 6 |
Warrenator | 6 |
Friday, 4 December 2015
Round 27 Preview
Round 27 of the Bullsnews prediction league sees Hereford host Bromyard Town. Bromyard are currently 20th in the WMRL Premier Division.
Last 5 results
Bilston Town Community 0-0 Bromyard Town
Bromyard Town 0-2 Bewdley Town
Bromyard Town 5-0 Bewdley Town (Cup)
Bromyard Town 3-6 Malvern Town
Dudley Sports 5-4 Bromyard Town
Bromyard Town 0-2 Bewdley Town
Bromyard Town 5-0 Bewdley Town (Cup)
Bromyard Town 3-6 Malvern Town
Dudley Sports 5-4 Bromyard Town
Predictions with attendance, score and username needs to be sent before 2:30pm on Saturday to bullsnewspredictionleague@hotmail.com
Sunday, 29 November 2015
Round 26 Table
Position | Participant | Played | Total Points |
---|---|---|---|
1 | Lexan | 26 | 192 |
2 | Radford Bull | 25 | 179 |
3 | Skip103 | 26 | 173 |
4 | Ryan Murphy | 26 | 166 |
5 | Alastair HUFC | 25 | 164 |
6 | Matt Davies | 25 | 164 |
7 | Simon and Michael | 26 | 164 |
8 | Squinny | 26 | 162 |
9 | Steve Halesowen | 26 | 159 |
10 | Tricky Tree | 25 | 159 |
11 | Kevin | 26 | 157 |
12 | Daddy Pig 66 | 24 | 155 |
13 | BanburyBull | 25 | 154 |
14 | CAMELOT BULLS | 25 | 152 |
15 | Roger The Swede | 26 | 152 |
16 | Pricejames87 | 22 | 151 |
17 | Beter Peadle | 24 | 150 |
18 | Boomer Bull | 26 | 150 |
19 | Colebridge Bull | 26 | 147 |
20 | Old Bull | 25 | 146 |
21 | Dorset Bull | 25 | 144 |
22 | Pricer 103 | 24 | 143 |
23 | Belmont-Bull | 26 | 142 |
24 | Graeme159 | 23 | 142 |
25 | Whats Up | 24 | 142 |
26 | Our man in Ireland | 26 | 141 |
27 | Arch of Lemner | 26 | 139 |
28 | David Jones | 26 | 136 |
29 | Guy Ipoua's Metatarsal | 26 | 134 |
30 | Inchy 01 | 26 | 134 |
31 | Warrenator | 23 | 132 |
32 | Hereford United2015 | 13 | 129 |
33 | Stylabull | 24 | 127 |
34 | The Undertakers | 23 | 125 |
35 | Llubyllub | 25 | 124 |
36 | Andy Preece | 21 | 122 |
